myocyte enhancer factor 2cb [Source:ZFIN;Acc:ZDB-GENE-040901-7]
Primary_assembly 9: 14,871,529-14,937,190 reverse strand.
ASM223467v1:CP020673.1
This gene has 7 transcripts (splice variants), 201 orthologues and 8 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSORLT00000043961.1 | mef2cb-201 | 2538 | 528aa | ENSORLP00000042428.1 | Protein coding | A0A3B3IE71 | Ensembl Canonical, | 
| ENSORLT00000035422.1 | mef2cb-202 | 2514 | 520aa | ENSORLP00000035385.1 | Protein coding | H2M2H6 | - | 
| ENSORLT00000027536.1 | mef2cb-203 | 2400 | 482aa | ENSORLP00000028512.1 | Protein coding | A0A3B3H9H4 | - | 
| ENSORLT00000035159.1 | mef2cb-204 | 2394 | 480aa | ENSORLP00000026009.1 | Protein coding | A0A3B3H3F9 | - | 
| ENSORLT00000012621.2 | mef2cb-206 | 2234 | 474aa | ENSORLP00000012620.2 | Protein coding | H2M2H8 | - | 
| ENSORLT00000012619.2 | mef2cb-205 | 1905 | 520aa | ENSORLP00000012618.2 | Protein coding | H2M2H6 | - | 
| ENSORLT00000012617.2 | mef2cb-207 | 1676 | 504aa | ENSORLP00000012616.2 | Protein coding | H2M2H4 | - | 


