microtubule associated monooxygenase, calponin and LIM domain containing 3 [Source:HGNC Symbol;Acc:HGNC:24694]
Scaffold GL018809: 243,077-359,497 reverse strand.
This transcript has 39 exons, is annotated with 82 domains and features and maps to 3 oligo probes.
This transcript is a product of gene ENSOCUG00000008883.4 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSOCUT00000035579.1 | MICAL3-201 | 7140 | 2248aa | ENSOCUP00000040529.1 | Protein coding | A0A5F9D339 | Ensembl Canonical, |
| ENSOCUT00000023719.2 | MICAL3-209 | 7089 | 2231aa | ENSOCUP00000021852.2 | Protein coding | G1TXP8 | - |
| ENSOCUT00000034579.1 | MICAL3-208 | 7083 | 2229aa | ENSOCUP00000044418.1 | Protein coding | A0A5F9DDZ8 | - |
| ENSOCUT00000060977.1 | MICAL3-207 | 7056 | 2220aa | ENSOCUP00000046556.1 | Protein coding | A0A5F9DLB3 | - |
| ENSOCUT00000042305.1 | MICAL3-206 | 7050 | 2218aa | ENSOCUP00000034047.1 | Protein coding | A0A5F9CKA7 | - |
| ENSOCUT00000044557.1 | MICAL3-205 | 6984 | 2196aa | ENSOCUP00000031332.1 | Protein coding | A0A5F9CBY4 | - |
| ENSOCUT00000041997.1 | MICAL3-204 | 6912 | 2172aa | ENSOCUP00000032915.1 | Protein coding | A0A5F9CGY0 | - |
| ENSOCUT00000061348.1 | MICAL3-203 | 6849 | 2151aa | ENSOCUP00000031795.1 | Protein coding | A0A5F9CDX2 | - |
| ENSOCUT00000060754.1 | MICAL3-202 | 6846 | 2150aa | ENSOCUP00000036442.1 | Protein coding | A0A5F9CRQ0 | - |
| ENSOCUT00000060470.1 | MICAL3-210 | 6834 | 2146aa | ENSOCUP00000029897.1 | Protein coding | A0A5F9C801 | - |

