microtubule associated monooxygenase, calponin and LIM domain containing 2 [Source:HGNC Symbol;Acc:HGNC:24693]
Chromosome 1: 153,868,578-153,985,391 forward strand.
This transcript has 26 exons, is annotated with 31 domains and features and maps to 2 oligo probes.
This transcript is a product of gene ENSOCUG00000001299.4 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSOCUT00000039000.1 | MICAL2-201 | 3910 | 1208aa | ENSOCUP00000034947.1 | Protein coding | A0A5F9CML4 | Ensembl Canonical, |
| ENSOCUT00000053598.1 | MICAL2-202 | 3847 | 1187aa | ENSOCUP00000031263.1 | Protein coding | A0A5F9CBH9 | - |
| ENSOCUT00000057821.1 | MICAL2-207 | 3676 | 1130aa | ENSOCUP00000032560.1 | Protein coding | A0A5F9CG01 | - |
| ENSOCUT00000001301.4 | MICAL2-208 | 3531 | 1123aa | ENSOCUP00000001122.4 | Protein coding | G1SF56 | - |
| ENSOCUT00000060331.1 | MICAL2-203 | 3295 | 1003aa | ENSOCUP00000028000.1 | Protein coding | A0A5F9C304 | - |
| ENSOCUT00000039710.1 | MICAL2-204 | 3280 | 998aa | ENSOCUP00000034897.1 | Protein coding | A0A5F9CMH4 | - |
| ENSOCUT00000060746.1 | MICAL2-205 | 3172 | 962aa | ENSOCUP00000028259.1 | Protein coding | A0A5F9C3E8 | - |
| ENSOCUT00000047296.1 | MICAL2-206 | 3022 | 912aa | ENSOCUP00000044259.1 | Protein coding | A0A5F9DEJ6 | - |
| ENSOCUT00000048157.1 | MICAL2-209 | 2964 | 934aa | ENSOCUP00000032386.1 | Protein coding | A0A5F9CFK9 | - |

