ATPase phospholipid transporting 9A (putative) [Source:HGNC Symbol;Acc:HGNC:13540]
Scaffold GL018822: 14,343-88,415 forward strand.
This gene has 5 transcripts (splice variants), 205 orthologues and 14 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSOCUT00000043018.1 | ATP9A-201 | 3613 | 703aa | ENSOCUP00000041201.1 | Protein coding | A0A5F9D7H6 | Ensembl Canonical, |
| ENSOCUT00000052831.1 | ATP9A-203 | 4018 | 645aa | ENSOCUP00000034351.1 | Protein coding | A0A5F9CLK4 | - |
| ENSOCUT00000048242.1 | ATP9A-204 | 4003 | 640aa | ENSOCUP00000044383.1 | Protein coding | A0A5F9DDW1 | - |
| ENSOCUT00000062829.1 | ATP9A-205 | 3598 | 698aa | ENSOCUP00000029578.1 | Protein coding | A0A5F9C7S6 | - |
| ENSOCUT00000025018.2 | ATP9A-202 | 1822 | 525aa | ENSOCUP00000015807.2 | Protein coding | G1TFW1 | - |

