MYB proto-oncogene, transcription factor [Source:HGNC Symbol;Acc:HGNC:7545]
Chromosome 12: 125,581,970-125,616,096 forward strand.
OryCun2.0:CM000801.1
This gene has 6 transcripts (splice variants), 219 orthologues and 5 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSOCUT00000011632.4 | MYB-201 | 3185 | 758aa | ENSOCUP00000010004.2 | Protein coding | G1T1N5 | Ensembl Canonical, |
| ENSOCUT00000047599.1 | MYB-202 | 3113 | 734aa | ENSOCUP00000045916.1 | Protein coding | A0A5F9DJG9 | - |
| ENSOCUT00000052269.1 | MYB-203 | 2831 | 640aa | ENSOCUP00000034552.1 | Protein coding | A0A5F9CLH1 | - |
| ENSOCUT00000057743.1 | MYB-204 | 2726 | 605aa | ENSOCUP00000034194.1 | Protein coding | A0A5F9CKJ9 | - |
| ENSOCUT00000039620.1 | MYB-205 | 2720 | 603aa | ENSOCUP00000043663.1 | Protein coding | A0A5F9DCT9 | - |
| ENSOCUT00000055241.1 | MYB-206 | 2576 | 555aa | ENSOCUP00000047126.1 | Protein coding | A0A5F9DMW7 | - |

