paxillin [Source:HGNC Symbol;Acc:HGNC:9718]
Chromosome 21: 12,301,748-12,351,025 forward strand.
OryCun2.0:CM000810.1
This gene has 7 transcripts (splice variants), 258 orthologues and 2 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSOCUT00000047372.1 | PXN-201 | 3337 | 1072aa | ENSOCUP00000034749.1 | Protein coding | A0A5F9CM96 | Ensembl Canonical, |
| ENSOCUT00000057946.1 | PXN-202 | 3229 | 1036aa | ENSOCUP00000028228.1 | Protein coding | A0A5F9C583 | - |
| ENSOCUT00000057456.1 | PXN-203 | 2416 | 765aa | ENSOCUP00000027832.1 | Protein coding | A0A5F9C2A2 | - |
| ENSOCUT00000055598.1 | PXN-204 | 1894 | 591aa | ENSOCUP00000030055.1 | Protein coding | A0A5F9C8K5 | - |
| ENSOCUT00000053250.1 | PXN-206 | 1891 | 590aa | ENSOCUP00000045090.1 | Protein coding | A0A5F9DH07 | - |
| ENSOCUT00000062618.1 | PXN-207 | 1885 | 588aa | ENSOCUP00000038252.1 | Protein coding | A0A5F9CWR9 | - |
| ENSOCUT00000005755.3 | PXN-205 | 1807 | 562aa | ENSOCUP00000004987.3 | Protein coding | G1SPL0 | - |

