ATPase phospholipid transporting 11C [Source:NCBI gene;Acc:110403426]
Primary_assembly 8: 5,141,703-5,192,789 reverse strand.
NumMel1.0:CM007821.2
This gene has 7 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSNMET00000034807.1 | - | 4182 | 1153aa | ENSNMEP00000023870.1 | Protein coding | Ensembl Canonical, |
| ENSNMET00000034804.1 | - | 4265 | 1128aa | ENSNMEP00000023867.1 | Protein coding | - |
| ENSNMET00000034803.1 | - | 4187 | 1136aa | ENSNMEP00000023866.1 | Protein coding | - |
| ENSNMET00000034802.1 | - | 3781 | 1147aa | ENSNMEP00000023865.1 | Protein coding | - |
| ENSNMET00000034805.1 | - | 3516 | 1141aa | ENSNMEP00000023868.1 | Protein coding | - |
| ENSNMET00000034808.1 | - | 3385 | 1127aa | ENSNMEP00000023871.1 | Protein coding | - |
| ENSNMET00000034806.1 | - | 3146 | 1048aa | ENSNMEP00000023869.1 | Protein coding | - |

