DnaJ heat shock protein family (Hsp40) member C15 [Source:MGI Symbol;Acc:MGI:1913398]
1110003P16Rik, Dnajd1, MCJ
Chromosome 14: 78,063,787-78,112,565 reverse strand.
This transcript has 5 exons, is annotated with 1 domain and feature, is associated with 2593 variant alleles and maps to 168 oligo probes.
This transcript is a product of gene ENSMUSG00000022013.6 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000226459.3 | Dnajc15-202 | 6507 | 149aa | ENSMUSP00000154390.2 | Protein coding | CCDS27292 | Q78YY6 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P3, |
| ENSMUST00000507989.1 | Dnajc15-209 | 6381 | 107aa | ENSMUSP00000286352.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000507991.1 | Dnajc15-211 | 6359 | 81aa | ENSMUSP00000286354.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000507996.1 | Dnajc15-216 | 6233 | 39aa | ENSMUSP00000286359.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000507985.1 | Dnajc15-205 | 3997 | 84aa | ENSMUSP00000286348.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000579826.1 | Dnajc15-225 | 1496 | 128aa | ENSMUSP00000358189.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000507993.1 | Dnajc15-213 | 1485 | 143aa | ENSMUSP00000286356.1 | Protein coding | - | GENCODE Basic, APPRIS ALT1, | |
| ENSMUST00000508000.1 | Dnajc15-220 | 1107 | 35aa | ENSMUSP00000286363.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000507997.1 | Dnajc15-217 | 869 | 108aa | ENSMUSP00000286360.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000579824.1 | Dnajc15-223 | 807 | 106aa | ENSMUSP00000358187.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000584339.1 | Dnajc15-226 | 672 | 42aa | ENSMUSP00000362704.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000508001.1 | Dnajc15-221 | 656 | 64aa | ENSMUSP00000286364.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000507984.1 | Dnajc15-204 | 6284 | 38aa | ENSMUSP00000286347.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000507988.1 | Dnajc15-208 | 2874 | 66aa | ENSMUSP00000286351.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000507992.1 | Dnajc15-212 | 2870 | 64aa | ENSMUSP00000286355.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000507987.1 | Dnajc15-207 | 2825 | 76aa | ENSMUSP00000286350.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000507990.1 | Dnajc15-210 | 2817 | 81aa | ENSMUSP00000286353.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000507986.1 | Dnajc15-206 | 2743 | 44aa | ENSMUSP00000286349.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000560721.1 | Dnajc15-222 | 1153 | 80aa | ENSMUSP00000339084.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000584341.1 | Dnajc15-228 | 874 | 38aa | ENSMUSP00000362706.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000507994.1 | Dnajc15-214 | 770 | 64aa | ENSMUSP00000286357.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000507999.1 | Dnajc15-219 | 742 | 71aa | ENSMUSP00000286362.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000507995.1 | Dnajc15-215 | 713 | 79aa | ENSMUSP00000286358.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000022590.5 | Dnajc15-201 | 674 | 44aa | ENSMUSP00000022590.5 | Nonsense mediated decay | A0A2K6EDK0 | TSL:1, | |
| ENSMUST00000579825.1 | Dnajc15-224 | 669 | 53aa | ENSMUSP00000358188.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000507998.1 | Dnajc15-218 | 627 | 79aa | ENSMUSP00000286361.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000584340.1 | Dnajc15-227 | 501 | 37aa | ENSMUSP00000362705.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000227249.2 | Dnajc15-203 | 419 | No protein | - | Protein coding CDS not defined | - | - |

