MER proto-oncogene tyrosine kinase [Source:MGI Symbol;Acc:MGI:96965]
Eyk, Mer, Nyk, Tyro 12, nmf12
Chromosome 2: 128,540,785-128,645,077 forward strand.
This transcript has 19 exons, is annotated with 51 domains and features, is associated with 7241 variant alleles and maps to 315 oligo probes.
This transcript is a product of gene ENSMUSG00000014361.7 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000014505.6 | Mertk-201 | 4656 | 994aa | ENSMUSP00000014505.5 | Protein coding | CCDS16716 | Q60805 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000387763.1 | Mertk-211 | 4569 | 965aa | ENSMUSP00000166126.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000387756.1 | Mertk-204 | 4563 | 963aa | ENSMUSP00000166119.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000387764.1 | Mertk-212 | 3972 | 766aa | ENSMUSP00000166127.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000387755.1 | Mertk-203 | 4709 | 168aa | ENSMUSP00000166118.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000387758.1 | Mertk-206 | 4643 | 558aa | ENSMUSP00000166121.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000387762.1 | Mertk-210 | 4536 | 734aa | ENSMUSP00000166125.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000387757.1 | Mertk-205 | 4453 | 251aa | ENSMUSP00000166120.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000387761.1 | Mertk-209 | 4373 | 499aa | ENSMUSP00000166124.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000387759.1 | Mertk-207 | 4372 | 90aa | ENSMUSP00000166122.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000387760.1 | Mertk-208 | 4269 | 165aa | ENSMUSP00000166123.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000387765.1 | Mertk-213 | 4127 | 530aa | ENSMUSP00000166128.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000387766.1 | Mertk-214 | 4114 | 168aa | ENSMUSP00000166129.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000140221.2 | Mertk-202 | 2744 | No protein | - | Protein coding CDS not defined | - | TSL:1, |

