RIKEN cDNA 4930593A02 gene [Source:MGI Symbol;Acc:MGI:1923132]
Chromosome 3: 58,598,300-58,704,763 forward strand.
GRCm39:CM000996.3
This gene has 27 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000284085.1 | 4930593A02Rik-203 | 820 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000284093.1 | 4930593A02Rik-211 | 1450 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000181694.3 | 4930593A02Rik-201 | 1437 | No protein | - | lncRNA | GENCODE Basic, TSL:5, | |
| ENSMUST00000284092.1 | 4930593A02Rik-210 | 1190 | No protein | - | lncRNA | - | |
| ENSMUST00000284094.1 | 4930593A02Rik-212 | 1116 | No protein | - | lncRNA | - | |
| ENSMUST00000284091.1 | 4930593A02Rik-209 | 1095 | No protein | - | lncRNA | - | |
| ENSMUST00000284086.1 | 4930593A02Rik-204 | 1077 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000284105.1 | 4930593A02Rik-223 | 1001 | No protein | - | lncRNA | - | |
| ENSMUST00000284106.1 | 4930593A02Rik-224 | 996 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000203879.3 | 4930593A02Rik-202 | 938 | No protein | - | lncRNA | GENCODE Basic, TSL:5, | |
| ENSMUST00000284087.1 | 4930593A02Rik-205 | 863 | No protein | - | lncRNA | - | |
| ENSMUST00000284108.1 | 4930593A02Rik-226 | 818 | No protein | - | lncRNA | - | |
| ENSMUST00000284109.1 | 4930593A02Rik-227 | 762 | No protein | - | lncRNA | - | |
| ENSMUST00000284096.1 | 4930593A02Rik-214 | 743 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000284088.1 | 4930593A02Rik-206 | 654 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000284090.1 | 4930593A02Rik-208 | 618 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000284104.1 | 4930593A02Rik-222 | 615 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000284107.1 | 4930593A02Rik-225 | 595 | No protein | - | lncRNA | - | |
| ENSMUST00000284095.1 | 4930593A02Rik-213 | 584 | No protein | - | lncRNA | - | |
| ENSMUST00000284101.1 | 4930593A02Rik-219 | 558 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000284097.1 | 4930593A02Rik-215 | 545 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000284102.1 | 4930593A02Rik-220 | 513 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000284098.1 | 4930593A02Rik-216 | 491 | No protein | - | lncRNA | - | |
| ENSMUST00000284099.1 | 4930593A02Rik-217 | 467 | No protein | - | lncRNA | - | |
| ENSMUST00000284103.1 | 4930593A02Rik-221 | 424 | No protein | - | lncRNA | - | |
| ENSMUST00000284100.1 | 4930593A02Rik-218 | 369 | No protein | - | lncRNA | - | |
| ENSMUST00000284089.1 | 4930593A02Rik-207 | 281 | No protein | - | lncRNA | - |


