RIKEN cDNA 6030443J06 gene [Source:MGI Symbol;Acc:MGI:2444595]
Chromosome 5: 22,755,362-23,012,848 forward strand.
GRCm39:CM000998.3
This gene has 104 transcripts (splice variants) and 2 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000181209.2 | 6030443J06Rik-201 | 2380 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, GENCODE Basic, TSL:1, | |
| ENSMUST00000181764.9 | 6030443J06Rik-203 | 4339 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000199660.2 | 6030443J06Rik-205 | 3449 | No protein | - | lncRNA | TSL:NA, | |
| ENSMUST00000346794.1 | 6030443J06Rik-214 | 1460 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346803.1 | 6030443J06Rik-223 | 1435 | No protein | - | lncRNA | - | |
| ENSMUST00000346807.1 | 6030443J06Rik-227 | 1383 | No protein | - | lncRNA | - | |
| ENSMUST00000346798.1 | 6030443J06Rik-218 | 1379 | No protein | - | lncRNA | - | |
| ENSMUST00000181374.8 | 6030443J06Rik-202 | 1353 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000346852.1 | 6030443J06Rik-271 | 1293 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346811.1 | 6030443J06Rik-231 | 1264 | No protein | - | lncRNA | - | |
| ENSMUST00000346867.1 | 6030443J06Rik-286 | 1219 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346796.1 | 6030443J06Rik-216 | 1168 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346851.1 | 6030443J06Rik-270 | 1151 | No protein | - | lncRNA | - | |
| ENSMUST00000346849.1 | 6030443J06Rik-268 | 1143 | No protein | - | lncRNA | - | |
| ENSMUST00000346850.1 | 6030443J06Rik-269 | 1105 | No protein | - | lncRNA | - | |
| ENSMUST00000346805.1 | 6030443J06Rik-225 | 1096 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000242412.2 | 6030443J06Rik-208 | 1074 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346792.1 | 6030443J06Rik-212 | 1054 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346847.1 | 6030443J06Rik-266 | 1026 | No protein | - | lncRNA | - | |
| ENSMUST00000346804.1 | 6030443J06Rik-224 | 1010 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346793.1 | 6030443J06Rik-213 | 992 | No protein | - | lncRNA | - | |
| ENSMUST00000346802.1 | 6030443J06Rik-222 | 978 | No protein | - | lncRNA | - | |
| ENSMUST00000346880.1 | 6030443J06Rik-299 | 971 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346848.1 | 6030443J06Rik-267 | 967 | No protein | - | lncRNA | - | |
| ENSMUST00000346857.1 | 6030443J06Rik-276 | 961 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346859.1 | 6030443J06Rik-278 | 955 | No protein | - | lncRNA | - | |
| ENSMUST00000346801.1 | 6030443J06Rik-221 | 948 | No protein | - | lncRNA | - | |
| ENSMUST00000346836.1 | 6030443J06Rik-256 | 948 | No protein | - | lncRNA | - | |
| ENSMUST00000346810.1 | 6030443J06Rik-230 | 941 | No protein | - | lncRNA | - | |
| ENSMUST00000346822.1 | 6030443J06Rik-242 | 939 | No protein | - | lncRNA | - | |
| ENSMUST00000346845.1 | 6030443J06Rik-264 | 937 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346808.1 | 6030443J06Rik-228 | 936 | No protein | - | lncRNA | - | |
| ENSMUST00000346826.1 | 6030443J06Rik-246 | 932 | No protein | - | lncRNA | - | |
| ENSMUST00000346858.1 | 6030443J06Rik-277 | 930 | No protein | - | lncRNA | - | |
| ENSMUST00000346853.1 | 6030443J06Rik-272 | 929 | No protein | - | lncRNA | - | |
| ENSMUST00000242920.2 | 6030443J06Rik-209 | 918 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346806.1 | 6030443J06Rik-226 | 907 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346799.1 | 6030443J06Rik-219 | 899 | No protein | - | lncRNA | - | |
| ENSMUST00000346797.1 | 6030443J06Rik-217 | 887 | No protein | - | lncRNA | - | |
| ENSMUST00000346838.1 | 6030443J06Rik-258 | 878 | No protein | - | lncRNA | - | |
| ENSMUST00000346824.1 | 6030443J06Rik-244 | 870 | No protein | - | lncRNA | - | |
| ENSMUST00000346835.1 | 6030443J06Rik-255 | 854 | No protein | - | lncRNA | - | |
| ENSMUST00000346819.1 | 6030443J06Rik-239 | 838 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346856.1 | 6030443J06Rik-275 | 834 | No protein | - | lncRNA | - | |
| ENSMUST00000346837.1 | 6030443J06Rik-257 | 833 | No protein | - | lncRNA | - | |
| ENSMUST00000346846.1 | 6030443J06Rik-265 | 824 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346855.1 | 6030443J06Rik-274 | 822 | No protein | - | lncRNA | - | |
| ENSMUST00000346882.1 | 6030443J06Rik-301 | 820 | No protein | - | lncRNA | - | |
| ENSMUST00000346854.1 | 6030443J06Rik-273 | 816 | No protein | - | lncRNA | - | |
| ENSMUST00000346818.1 | 6030443J06Rik-238 | 810 | No protein | - | lncRNA | - | |
| ENSMUST00000346809.1 | 6030443J06Rik-229 | 802 | No protein | - | lncRNA | - | |
| ENSMUST00000346876.1 | 6030443J06Rik-295 | 800 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000195898.6 | 6030443J06Rik-204 | 799 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000346879.1 | 6030443J06Rik-298 | 796 | No protein | - | lncRNA | - | |
| ENSMUST00000346843.1 | 6030443J06Rik-263 | 788 | No protein | - | lncRNA | - | |
| ENSMUST00000346868.1 | 6030443J06Rik-287 | 776 | No protein | - | lncRNA | - | |
| ENSMUST00000346833.1 | 6030443J06Rik-253 | 773 | No protein | - | lncRNA | - | |
| ENSMUST00000346825.1 | 6030443J06Rik-245 | 772 | No protein | - | lncRNA | - | |
| ENSMUST00000346795.1 | 6030443J06Rik-215 | 768 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346815.1 | 6030443J06Rik-235 | 761 | No protein | - | lncRNA | - | |
| ENSMUST00000346812.1 | 6030443J06Rik-232 | 756 | No protein | - | lncRNA | - | |
| ENSMUST00000346817.1 | 6030443J06Rik-237 | 751 | No protein | - | lncRNA | - | |
| ENSMUST00000240886.2 | 6030443J06Rik-206 | 748 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346878.1 | 6030443J06Rik-297 | 742 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346860.1 | 6030443J06Rik-279 | 740 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346862.1 | 6030443J06Rik-281 | 739 | No protein | - | lncRNA | - | |
| ENSMUST00000346861.1 | 6030443J06Rik-280 | 727 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346800.1 | 6030443J06Rik-220 | 718 | No protein | - | lncRNA | - | |
| ENSMUST00000346832.1 | 6030443J06Rik-252 | 718 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346827.1 | 6030443J06Rik-247 | 710 | No protein | - | lncRNA | - | |
| ENSMUST00000346870.1 | 6030443J06Rik-289 | 710 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346877.1 | 6030443J06Rik-296 | 700 | No protein | - | lncRNA | - | |
| ENSMUST00000346872.1 | 6030443J06Rik-291 | 699 | No protein | - | lncRNA | - | |
| ENSMUST00000346814.1 | 6030443J06Rik-234 | 697 | No protein | - | lncRNA | - | |
| ENSMUST00000346830.1 | 6030443J06Rik-250 | 695 | No protein | - | lncRNA | - | |
| ENSMUST00000241604.2 | 6030443J06Rik-207 | 691 | No protein | - | lncRNA | - | |
| ENSMUST00000245439.2 | 6030443J06Rik-211 | 684 | No protein | - | lncRNA | - | |
| ENSMUST00000346829.1 | 6030443J06Rik-249 | 684 | No protein | - | lncRNA | - | |
| ENSMUST00000346839.1 | 6030443J06Rik-259 | 681 | No protein | - | lncRNA | - | |
| ENSMUST00000346869.1 | 6030443J06Rik-288 | 666 | No protein | - | lncRNA | - | |
| ENSMUST00000346866.1 | 6030443J06Rik-285 | 661 | No protein | - | lncRNA | - | |
| ENSMUST00000245400.1 | 6030443J06Rik-210 | 644 | No protein | - | lncRNA | - | |
| ENSMUST00000346864.1 | 6030443J06Rik-283 | 639 | No protein | - | lncRNA | - | |
| ENSMUST00000346813.1 | 6030443J06Rik-233 | 634 | No protein | - | lncRNA | - | |
| ENSMUST00000346871.1 | 6030443J06Rik-290 | 628 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346823.1 | 6030443J06Rik-243 | 625 | No protein | - | lncRNA | - | |
| ENSMUST00000346863.1 | 6030443J06Rik-282 | 624 | No protein | - | lncRNA | - | |
| ENSMUST00000346828.1 | 6030443J06Rik-248 | 622 | No protein | - | lncRNA | - | |
| ENSMUST00000346831.1 | 6030443J06Rik-251 | 612 | No protein | - | lncRNA | - | |
| ENSMUST00000346842.1 | 6030443J06Rik-262 | 607 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346865.1 | 6030443J06Rik-284 | 602 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346820.1 | 6030443J06Rik-240 | 568 | No protein | - | lncRNA | - | |
| ENSMUST00000346841.1 | 6030443J06Rik-261 | 556 | No protein | - | lncRNA | - | |
| ENSMUST00000346874.1 | 6030443J06Rik-293 | 556 | No protein | - | lncRNA | - | |
| ENSMUST00000346881.1 | 6030443J06Rik-300 | 552 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346816.1 | 6030443J06Rik-236 | 545 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346883.1 | 6030443J06Rik-302 | 523 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346884.1 | 6030443J06Rik-303 | 478 | No protein | - | lncRNA | - | |
| ENSMUST00000346834.1 | 6030443J06Rik-254 | 463 | No protein | - | lncRNA | - | |
| ENSMUST00000346821.1 | 6030443J06Rik-241 | 436 | No protein | - | lncRNA | - | |
| ENSMUST00000346873.1 | 6030443J06Rik-292 | 427 | No protein | - | lncRNA | - | |
| ENSMUST00000346885.1 | 6030443J06Rik-304 | 400 | No protein | - | lncRNA | - | |
| ENSMUST00000346840.1 | 6030443J06Rik-260 | 366 | No protein | - | lncRNA | - | |
| ENSMUST00000346875.1 | 6030443J06Rik-294 | 347 | No protein | - | lncRNA | - |


