pluripotency associated transcript 14 [Source:MGI Symbol;Acc:MGI:1922209]
4930500J02Rik
Chromosome 2: 104,389,483-104,402,779 forward strand.
GRCm39:CM000995.3
This gene has 37 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000355989.1 | Platr14-213 | 795 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000356010.1 | Platr14-234 | 1960 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000127237.4 | Platr14-202 | 1926 | No protein | - | lncRNA | TSL:2, | |
| ENSMUST00000247421.1 | Platr14-211 | 1733 | No protein | - | lncRNA | - | |
| ENSMUST00000246999.2 | Platr14-210 | 1627 | No protein | - | lncRNA | - | |
| ENSMUST00000356008.1 | Platr14-232 | 1612 | No protein | - | lncRNA | - | |
| ENSMUST00000356006.1 | Platr14-230 | 1564 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000356009.1 | Platr14-233 | 1547 | No protein | - | lncRNA | - | |
| ENSMUST00000146553.10 | Platr14-205 | 1526 | No protein | - | lncRNA | TSL:2, | |
| ENSMUST00000136364.10 | Platr14-204 | 1443 | No protein | - | lncRNA | TSL:3, | |
| ENSMUST00000356013.1 | Platr14-237 | 1440 | No protein | - | lncRNA | - | |
| ENSMUST00000246299.2 | Platr14-209 | 1392 | No protein | - | lncRNA | - | |
| ENSMUST00000356004.1 | Platr14-228 | 1368 | No protein | - | lncRNA | - | |
| ENSMUST00000241022.2 | Platr14-207 | 1259 | No protein | - | lncRNA | - | |
| ENSMUST00000127350.4 | Platr14-203 | 1209 | No protein | - | lncRNA | TSL:5, | |
| ENSMUST00000356007.1 | Platr14-231 | 1144 | No protein | - | lncRNA | - | |
| ENSMUST00000247600.2 | Platr14-212 | 1111 | No protein | - | lncRNA | - | |
| ENSMUST00000356003.1 | Platr14-227 | 961 | No protein | - | lncRNA | - | |
| ENSMUST00000356012.1 | Platr14-236 | 899 | No protein | - | lncRNA | - | |
| ENSMUST00000356000.1 | Platr14-224 | 881 | No protein | - | lncRNA | - | |
| ENSMUST00000356011.1 | Platr14-235 | 827 | No protein | - | lncRNA | - | |
| ENSMUST00000355991.1 | Platr14-215 | 820 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000356001.1 | Platr14-225 | 794 | No protein | - | lncRNA | - | |
| ENSMUST00000355995.1 | Platr14-219 | 762 | No protein | - | lncRNA | - | |
| ENSMUST00000355993.1 | Platr14-217 | 747 | No protein | - | lncRNA | - | |
| ENSMUST00000356002.1 | Platr14-226 | 734 | No protein | - | lncRNA | - | |
| ENSMUST00000355999.1 | Platr14-223 | 721 | No protein | - | lncRNA | - | |
| ENSMUST00000356005.1 | Platr14-229 | 684 | No protein | - | lncRNA | - | |
| ENSMUST00000355997.1 | Platr14-221 | 667 | No protein | - | lncRNA | - | |
| ENSMUST00000243587.2 | Platr14-208 | 661 | No protein | - | lncRNA | - | |
| ENSMUST00000125854.9 | Platr14-201 | 632 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000355994.1 | Platr14-218 | 619 | No protein | - | lncRNA | - | |
| ENSMUST00000355996.1 | Platr14-220 | 605 | No protein | - | lncRNA | - | |
| ENSMUST00000355992.1 | Platr14-216 | 603 | No protein | - | lncRNA | - | |
| ENSMUST00000355998.1 | Platr14-222 | 593 | No protein | - | lncRNA | - | |
| ENSMUST00000355990.1 | Platr14-214 | 588 | No protein | - | lncRNA | - | |
| ENSMUST00000150581.2 | Platr14-206 | 334 | No protein | - | lncRNA | TSL:3, |


