RIKEN cDNA A330102I10 gene [Source:MGI Symbol;Acc:MGI:1925170]
Chromosome 13: 29,129,292-29,241,710 forward strand.
GRCm39:CM001006.3
This gene has 160 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000378950.1 | A330102I10Rik-222 | 1190 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000379083.1 | A330102I10Rik-354 | 4246 | No protein | - | lncRNA | - | |
| ENSMUST00000242941.2 | A330102I10Rik-213 | 3586 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000379078.1 | A330102I10Rik-349 | 3176 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000379075.1 | A330102I10Rik-346 | 3021 | No protein | - | lncRNA | - | |
| ENSMUST00000241743.1 | A330102I10Rik-207 | 2948 | No protein | - | lncRNA | - | |
| ENSMUST00000379074.1 | A330102I10Rik-345 | 2673 | No protein | - | lncRNA | - | |
| ENSMUST00000379018.1 | A330102I10Rik-290 | 2668 | No protein | - | lncRNA | - | |
| ENSMUST00000379021.1 | A330102I10Rik-292 | 2656 | No protein | - | lncRNA | - | |
| ENSMUST00000379076.1 | A330102I10Rik-347 | 2641 | No protein | - | lncRNA | - | |
| ENSMUST00000379013.1 | A330102I10Rik-285 | 2466 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000379022.1 | A330102I10Rik-293 | 2429 | No protein | - | lncRNA | - | |
| ENSMUST00000379077.1 | A330102I10Rik-348 | 2416 | No protein | - | lncRNA | - | |
| ENSMUST00000243662.2 | A330102I10Rik-214 | 2323 | No protein | - | lncRNA | - | |
| ENSMUST00000244463.2 | A330102I10Rik-218 | 2231 | No protein | - | lncRNA | - | |
| ENSMUST00000140415.10 | A330102I10Rik-202 | 2224 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000378996.1 | A330102I10Rik-268 | 1853 | No protein | - | lncRNA | - | |
| ENSMUST00000379023.1 | A330102I10Rik-294 | 1660 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000379080.1 | A330102I10Rik-351 | 1608 | No protein | - | lncRNA | - | |
| ENSMUST00000244378.2 | A330102I10Rik-217 | 1513 | No protein | - | lncRNA | - | |
| ENSMUST00000246365.2 | A330102I10Rik-221 | 1460 | No protein | - | lncRNA | - | |
| ENSMUST00000242373.2 | A330102I10Rik-210 | 1360 | No protein | - | lncRNA | - | |
| ENSMUST00000242229.2 | A330102I10Rik-209 | 1296 | No protein | - | lncRNA | - | |
| ENSMUST00000378976.1 | A330102I10Rik-248 | 1251 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000379009.1 | A330102I10Rik-281 | 1245 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000379063.1 | A330102I10Rik-334 | 1237 | No protein | - | lncRNA | - | |
| ENSMUST00000130109.10 | A330102I10Rik-201 | 1209 | No protein | - | lncRNA | TSL:2, | |
| ENSMUST00000242507.2 | A330102I10Rik-212 | 1196 | No protein | - | lncRNA | - | |
| ENSMUST00000378999.1 | A330102I10Rik-271 | 1147 | No protein | - | lncRNA | - | |
| ENSMUST00000379007.1 | A330102I10Rik-279 | 1147 | No protein | - | lncRNA | - | |
| ENSMUST00000379086.1 | A330102I10Rik-357 | 1131 | No protein | - | lncRNA | - | |
| ENSMUST00000379037.1 | A330102I10Rik-308 | 1078 | No protein | - | lncRNA | - | |
| ENSMUST00000379089.1 | A330102I10Rik-360 | 1039 | No protein | - | lncRNA | - | |
| ENSMUST00000378962.1 | A330102I10Rik-234 | 1025 | No protein | - | lncRNA | - | |
| ENSMUST00000242406.2 | A330102I10Rik-211 | 1019 | No protein | - | lncRNA | - | |
| ENSMUST00000378972.1 | A330102I10Rik-244 | 1018 | No protein | - | lncRNA | - | |
| ENSMUST00000379001.1 | A330102I10Rik-273 | 1008 | No protein | - | lncRNA | - | |
| ENSMUST00000379008.1 | A330102I10Rik-280 | 1006 | No protein | - | lncRNA | - | |
| ENSMUST00000379025.1 | A330102I10Rik-296 | 998 | No protein | - | lncRNA | - | |
| ENSMUST00000379072.1 | A330102I10Rik-343 | 993 | No protein | - | lncRNA | - | |
| ENSMUST00000378974.1 | A330102I10Rik-246 | 981 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000379060.1 | A330102I10Rik-331 | 971 | No protein | - | lncRNA | - | |
| ENSMUST00000378960.1 | A330102I10Rik-232 | 966 | No protein | - | lncRNA | - | |
| ENSMUST00000379047.1 | A330102I10Rik-318 | 964 | No protein | - | lncRNA | - | |
| ENSMUST00000379056.1 | A330102I10Rik-327 | 964 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000379034.1 | A330102I10Rik-305 | 952 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000379036.1 | A330102I10Rik-307 | 950 | No protein | - | lncRNA | - | |
| ENSMUST00000378979.1 | A330102I10Rik-251 | 942 | No protein | - | lncRNA | - | |
| ENSMUST00000379026.1 | A330102I10Rik-297 | 942 | No protein | - | lncRNA | - | |
| ENSMUST00000379070.1 | A330102I10Rik-341 | 930 | No protein | - | lncRNA | - | |
| ENSMUST00000378981.1 | A330102I10Rik-253 | 927 | No protein | - | lncRNA | - | |
| ENSMUST00000379064.1 | A330102I10Rik-335 | 917 | No protein | - | lncRNA | - | |
| ENSMUST00000378973.1 | A330102I10Rik-245 | 914 | No protein | - | lncRNA | - | |
| ENSMUST00000379043.1 | A330102I10Rik-314 | 904 | No protein | - | lncRNA | - | |
| ENSMUST00000378980.1 | A330102I10Rik-252 | 901 | No protein | - | lncRNA | - | |
| ENSMUST00000378959.1 | A330102I10Rik-231 | 899 | No protein | - | lncRNA | - | |
| ENSMUST00000379045.1 | A330102I10Rik-316 | 895 | No protein | - | lncRNA | - | |
| ENSMUST00000378961.1 | A330102I10Rik-233 | 868 | No protein | - | lncRNA | - | |
| ENSMUST00000379003.1 | A330102I10Rik-275 | 866 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000379041.1 | A330102I10Rik-312 | 866 | No protein | - | lncRNA | - | |
| ENSMUST00000378964.1 | A330102I10Rik-236 | 861 | No protein | - | lncRNA | - | |
| ENSMUST00000379085.1 | A330102I10Rik-356 | 859 | No protein | - | lncRNA | - | |
| ENSMUST00000379015.1 | A330102I10Rik-287 | 857 | No protein | - | lncRNA | - | |
| ENSMUST00000378997.1 | A330102I10Rik-269 | 848 | No protein | - | lncRNA | - | |
| ENSMUST00000379035.1 | A330102I10Rik-306 | 848 | No protein | - | lncRNA | - | |
| ENSMUST00000379030.1 | A330102I10Rik-301 | 847 | No protein | - | lncRNA | - | |
| ENSMUST00000378965.1 | A330102I10Rik-237 | 846 | No protein | - | lncRNA | - | |
| ENSMUST00000379049.1 | A330102I10Rik-320 | 845 | No protein | - | lncRNA | - | |
| ENSMUST00000378951.1 | A330102I10Rik-223 | 840 | No protein | - | lncRNA | - | |
| ENSMUST00000379039.1 | A330102I10Rik-310 | 838 | No protein | - | lncRNA | - | |
| ENSMUST00000241663.2 | A330102I10Rik-205 | 836 | No protein | - | lncRNA | - | |
| ENSMUST00000378966.1 | A330102I10Rik-238 | 836 | No protein | - | lncRNA | - | |
| ENSMUST00000378971.1 | A330102I10Rik-243 | 833 | No protein | - | lncRNA | - | |
| ENSMUST00000378954.1 | A330102I10Rik-226 | 832 | No protein | - | lncRNA | - | |
| ENSMUST00000378982.1 | A330102I10Rik-254 | 829 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000244816.2 | A330102I10Rik-219 | 824 | No protein | - | lncRNA | - | |
| ENSMUST00000245536.2 | A330102I10Rik-220 | 821 | No protein | - | lncRNA | - | |
| ENSMUST00000379042.1 | A330102I10Rik-313 | 819 | No protein | - | lncRNA | - | |
| ENSMUST00000379071.1 | A330102I10Rik-342 | 810 | No protein | - | lncRNA | - | |
| ENSMUST00000379033.1 | A330102I10Rik-304 | 802 | No protein | - | lncRNA | - | |
| ENSMUST00000378990.1 | A330102I10Rik-262 | 797 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000379066.1 | A330102I10Rik-337 | 797 | No protein | - | lncRNA | - | |
| ENSMUST00000379081.1 | A330102I10Rik-352 | 795 | No protein | - | lncRNA | - | |
| ENSMUST00000378988.1 | A330102I10Rik-260 | 790 | No protein | - | lncRNA | - | |
| ENSMUST00000378970.1 | A330102I10Rik-242 | 788 | No protein | - | lncRNA | - | |
| ENSMUST00000379020.1 | A330102I10Rik-291 | 778 | No protein | - | lncRNA | - | |
| ENSMUST00000378984.1 | A330102I10Rik-256 | 767 | No protein | - | lncRNA | - | |
| ENSMUST00000379051.1 | A330102I10Rik-322 | 762 | No protein | - | lncRNA | - | |
| ENSMUST00000379016.1 | A330102I10Rik-288 | 761 | No protein | - | lncRNA | - | |
| ENSMUST00000378955.1 | A330102I10Rik-227 | 759 | No protein | - | lncRNA | - | |
| ENSMUST00000379010.1 | A330102I10Rik-282 | 751 | No protein | - | lncRNA | - | |
| ENSMUST00000379005.1 | A330102I10Rik-277 | 745 | No protein | - | lncRNA | - | |
| ENSMUST00000379002.1 | A330102I10Rik-274 | 741 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000378977.1 | A330102I10Rik-249 | 739 | No protein | - | lncRNA | - | |
| ENSMUST00000378998.1 | A330102I10Rik-270 | 739 | No protein | - | lncRNA | - | |
| ENSMUST00000145801.2 | A330102I10Rik-203 | 737 | No protein | - | lncRNA | GENCODE Basic, TSL:5, | |
| ENSMUST00000378953.1 | A330102I10Rik-225 | 725 | No protein | - | lncRNA | - | |
| ENSMUST00000379069.1 | A330102I10Rik-340 | 723 | No protein | - | lncRNA | - | |
| ENSMUST00000379004.1 | A330102I10Rik-276 | 720 | No protein | - | lncRNA | - | |
| ENSMUST00000379017.1 | A330102I10Rik-289 | 719 | No protein | - | lncRNA | - | |
| ENSMUST00000379065.1 | A330102I10Rik-336 | 719 | No protein | - | lncRNA | - | |
| ENSMUST00000241966.2 | A330102I10Rik-208 | 717 | No protein | - | lncRNA | - | |
| ENSMUST00000379040.1 | A330102I10Rik-311 | 717 | No protein | - | lncRNA | - | |
| ENSMUST00000379031.1 | A330102I10Rik-302 | 713 | No protein | - | lncRNA | - | |
| ENSMUST00000379038.1 | A330102I10Rik-309 | 706 | No protein | - | lncRNA | - | |
| ENSMUST00000379032.1 | A330102I10Rik-303 | 701 | No protein | - | lncRNA | - | |
| ENSMUST00000379055.1 | A330102I10Rik-326 | 698 | No protein | - | lncRNA | - | |
| ENSMUST00000379052.1 | A330102I10Rik-323 | 696 | No protein | - | lncRNA | - | |
| ENSMUST00000379012.1 | A330102I10Rik-284 | 695 | No protein | - | lncRNA | - | |
| ENSMUST00000378975.1 | A330102I10Rik-247 | 694 | No protein | - | lncRNA | - | |
| ENSMUST00000378967.1 | A330102I10Rik-239 | 691 | No protein | - | lncRNA | - | |
| ENSMUST00000379027.1 | A330102I10Rik-298 | 688 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000379061.1 | A330102I10Rik-332 | 686 | No protein | - | lncRNA | - | |
| ENSMUST00000379014.1 | A330102I10Rik-286 | 681 | No protein | - | lncRNA | - | |
| ENSMUST00000379024.1 | A330102I10Rik-295 | 670 | No protein | - | lncRNA | - | |
| ENSMUST00000378994.1 | A330102I10Rik-266 | 660 | No protein | - | lncRNA | - | |
| ENSMUST00000379048.1 | A330102I10Rik-319 | 652 | No protein | - | lncRNA | - | |
| ENSMUST00000378957.1 | A330102I10Rik-229 | 646 | No protein | - | lncRNA | - | |
| ENSMUST00000378992.1 | A330102I10Rik-264 | 646 | No protein | - | lncRNA | - | |
| ENSMUST00000379000.1 | A330102I10Rik-272 | 636 | No protein | - | lncRNA | - | |
| ENSMUST00000378952.1 | A330102I10Rik-224 | 632 | No protein | - | lncRNA | - | |
| ENSMUST00000379082.1 | A330102I10Rik-353 | 632 | No protein | - | lncRNA | - | |
| ENSMUST00000241699.1 | A330102I10Rik-206 | 629 | No protein | - | lncRNA | - | |
| ENSMUST00000243799.2 | A330102I10Rik-216 | 628 | No protein | - | lncRNA | - | |
| ENSMUST00000379006.1 | A330102I10Rik-278 | 628 | No protein | - | lncRNA | - | |
| ENSMUST00000379057.1 | A330102I10Rik-328 | 627 | No protein | - | lncRNA | - | |
| ENSMUST00000379050.1 | A330102I10Rik-321 | 623 | No protein | - | lncRNA | - | |
| ENSMUST00000379087.1 | A330102I10Rik-358 | 622 | No protein | - | lncRNA | - | |
| ENSMUST00000378968.1 | A330102I10Rik-240 | 614 | No protein | - | lncRNA | - | |
| ENSMUST00000378963.1 | A330102I10Rik-235 | 602 | No protein | - | lncRNA | - | |
| ENSMUST00000378989.1 | A330102I10Rik-261 | 601 | No protein | - | lncRNA | - | |
| ENSMUST00000379011.1 | A330102I10Rik-283 | 601 | No protein | - | lncRNA | - | |
| ENSMUST00000378978.1 | A330102I10Rik-250 | 591 | No protein | - | lncRNA | - | |
| ENSMUST00000378969.1 | A330102I10Rik-241 | 588 | No protein | - | lncRNA | - | |
| ENSMUST00000379068.1 | A330102I10Rik-339 | 585 | No protein | - | lncRNA | - | |
| ENSMUST00000379073.1 | A330102I10Rik-344 | 582 | No protein | - | lncRNA | - | |
| ENSMUST00000379058.1 | A330102I10Rik-329 | 581 | No protein | - | lncRNA | - | |
| ENSMUST00000378986.1 | A330102I10Rik-258 | 577 | No protein | - | lncRNA | - | |
| ENSMUST00000243742.2 | A330102I10Rik-215 | 573 | No protein | - | lncRNA | - | |
| ENSMUST00000378991.1 | A330102I10Rik-263 | 548 | No protein | - | lncRNA | - | |
| ENSMUST00000379046.1 | A330102I10Rik-317 | 539 | No protein | - | lncRNA | - | |
| ENSMUST00000378956.1 | A330102I10Rik-228 | 534 | No protein | - | lncRNA | - | |
| ENSMUST00000378993.1 | A330102I10Rik-265 | 530 | No protein | - | lncRNA | - | |
| ENSMUST00000379053.1 | A330102I10Rik-324 | 525 | No protein | - | lncRNA | - | |
| ENSMUST00000379067.1 | A330102I10Rik-338 | 521 | No protein | - | lncRNA | - | |
| ENSMUST00000378995.1 | A330102I10Rik-267 | 518 | No protein | - | lncRNA | - | |
| ENSMUST00000146336.2 | A330102I10Rik-204 | 517 | No protein | - | lncRNA | TSL:5, | |
| ENSMUST00000379084.1 | A330102I10Rik-355 | 513 | No protein | - | lncRNA | - | |
| ENSMUST00000379088.1 | A330102I10Rik-359 | 490 | No protein | - | lncRNA | - | |
| ENSMUST00000378983.1 | A330102I10Rik-255 | 486 | No protein | - | lncRNA | - | |
| ENSMUST00000379059.1 | A330102I10Rik-330 | 480 | No protein | - | lncRNA | - | |
| ENSMUST00000379062.1 | A330102I10Rik-333 | 466 | No protein | - | lncRNA | - | |
| ENSMUST00000379028.1 | A330102I10Rik-299 | 457 | No protein | - | lncRNA | - | |
| ENSMUST00000379054.1 | A330102I10Rik-325 | 452 | No protein | - | lncRNA | - | |
| ENSMUST00000379029.1 | A330102I10Rik-300 | 451 | No protein | - | lncRNA | - | |
| ENSMUST00000379044.1 | A330102I10Rik-315 | 450 | No protein | - | lncRNA | - | |
| ENSMUST00000379079.1 | A330102I10Rik-350 | 442 | No protein | - | lncRNA | - | |
| ENSMUST00000378958.1 | A330102I10Rik-230 | 434 | No protein | - | lncRNA | - | |
| ENSMUST00000378985.1 | A330102I10Rik-257 | 395 | No protein | - | lncRNA | - | |
| ENSMUST00000378987.1 | A330102I10Rik-259 | 376 | No protein | - | lncRNA | - |


