RAB10, member RAS oncogene family, opposite strand [Source:MGI Symbol;Acc:MGI:1921423]
1700012B15Rik, 1810036A22Rik
Chromosome 12: 3,285,055-3,301,677 forward strand.
GRCm39:CM001005.3
This gene has 115 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000241764.2 | Rab10os-217 | 2921 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000178074.10 | Rab10os-203 | 4098 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000241737.2 | Rab10os-216 | 3976 | No protein | - | lncRNA | - | |
| ENSMUST00000179908.10 | Rab10os-206 | 3431 | No protein | - | lncRNA | TSL:5, | |
| ENSMUST00000242795.2 | Rab10os-223 | 3308 | No protein | - | lncRNA | - | |
| ENSMUST00000245542.1 | Rab10os-239 | 3105 | No protein | - | lncRNA | - | |
| ENSMUST00000244911.1 | Rab10os-236 | 3088 | No protein | - | lncRNA | - | |
| ENSMUST00000179924.10 | Rab10os-207 | 2986 | No protein | - | lncRNA | TSL:5, | |
| ENSMUST00000177896.8 | Rab10os-202 | 2872 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000245197.1 | Rab10os-238 | 2826 | No protein | - | lncRNA | - | |
| ENSMUST00000241031.1 | Rab10os-209 | 2771 | No protein | - | lncRNA | - | |
| ENSMUST00000343986.1 | Rab10os-288 | 2620 | No protein | - | lncRNA | - | |
| ENSMUST00000242905.2 | Rab10os-225 | 2553 | No protein | - | lncRNA | - | |
| ENSMUST00000240889.2 | Rab10os-208 | 2483 | No protein | - | lncRNA | - | |
| ENSMUST00000241478.2 | Rab10os-214 | 2417 | No protein | - | lncRNA | - | |
| ENSMUST00000243240.1 | Rab10os-228 | 2392 | No protein | - | lncRNA | - | |
| ENSMUST00000243112.2 | Rab10os-226 | 2340 | No protein | - | lncRNA | - | |
| ENSMUST00000343987.1 | Rab10os-289 | 2257 | No protein | - | lncRNA | - | |
| ENSMUST00000244424.2 | Rab10os-234 | 2240 | No protein | - | lncRNA | - | |
| ENSMUST00000343989.1 | Rab10os-291 | 1878 | No protein | - | lncRNA | - | |
| ENSMUST00000343965.1 | Rab10os-268 | 1746 | No protein | - | lncRNA | - | |
| ENSMUST00000343942.1 | Rab10os-245 | 1684 | No protein | - | lncRNA | - | |
| ENSMUST00000343951.1 | Rab10os-254 | 1658 | No protein | - | lncRNA | - | |
| ENSMUST00000343955.1 | Rab10os-258 | 1658 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000242716.2 | Rab10os-221 | 1649 | No protein | - | lncRNA | - | |
| ENSMUST00000243572.2 | Rab10os-229 | 1640 | No protein | - | lncRNA | - | |
| ENSMUST00000343952.1 | Rab10os-255 | 1620 | No protein | - | lncRNA | - | |
| ENSMUST00000343966.1 | Rab10os-269 | 1609 | No protein | - | lncRNA | - | |
| ENSMUST00000241914.2 | Rab10os-218 | 1578 | No protein | - | lncRNA | - | |
| ENSMUST00000241452.2 | Rab10os-213 | 1569 | No protein | - | lncRNA | - | |
| ENSMUST00000241107.2 | Rab10os-211 | 1564 | No protein | - | lncRNA | - | |
| ENSMUST00000244051.1 | Rab10os-232 | 1557 | No protein | - | lncRNA | - | |
| ENSMUST00000343943.1 | Rab10os-246 | 1549 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000244225.2 | Rab10os-233 | 1534 | No protein | - | lncRNA | - | |
| ENSMUST00000343937.1 | Rab10os-240 | 1508 | No protein | - | lncRNA | - | |
| ENSMUST00000241339.2 | Rab10os-212 | 1500 | No protein | - | lncRNA | - | |
| ENSMUST00000242371.2 | Rab10os-220 | 1494 | No protein | - | lncRNA | - | |
| ENSMUST00000244752.2 | Rab10os-235 | 1466 | No protein | - | lncRNA | - | |
| ENSMUST00000344008.1 | Rab10os-310 | 1461 | No protein | - | lncRNA | - | |
| ENSMUST00000245052.2 | Rab10os-237 | 1460 | No protein | - | lncRNA | - | |
| ENSMUST00000343940.1 | Rab10os-243 | 1445 | No protein | - | lncRNA | - | |
| ENSMUST00000343938.1 | Rab10os-241 | 1438 | No protein | - | lncRNA | - | |
| ENSMUST00000343949.1 | Rab10os-252 | 1437 | No protein | - | lncRNA | - | |
| ENSMUST00000242808.1 | Rab10os-224 | 1414 | No protein | - | lncRNA | - | |
| ENSMUST00000343944.1 | Rab10os-247 | 1405 | No protein | - | lncRNA | - | |
| ENSMUST00000243157.1 | Rab10os-227 | 1404 | No protein | - | lncRNA | - | |
| ENSMUST00000242728.2 | Rab10os-222 | 1387 | No protein | - | lncRNA | - | |
| ENSMUST00000179643.10 | Rab10os-205 | 1386 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000343948.1 | Rab10os-251 | 1355 | No protein | - | lncRNA | - | |
| ENSMUST00000343960.1 | Rab10os-263 | 1352 | No protein | - | lncRNA | - | |
| ENSMUST00000243813.2 | Rab10os-230 | 1345 | No protein | - | lncRNA | - | |
| ENSMUST00000343939.1 | Rab10os-242 | 1310 | No protein | - | lncRNA | - | |
| ENSMUST00000241981.1 | Rab10os-219 | 1301 | No protein | - | lncRNA | - | |
| ENSMUST00000343941.1 | Rab10os-244 | 1264 | No protein | - | lncRNA | - | |
| ENSMUST00000343945.1 | Rab10os-248 | 1234 | No protein | - | lncRNA | - | |
| ENSMUST00000343946.1 | Rab10os-249 | 1231 | No protein | - | lncRNA | - | |
| ENSMUST00000343958.1 | Rab10os-261 | 1222 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000343953.1 | Rab10os-256 | 1209 | No protein | - | lncRNA | - | |
| ENSMUST00000343962.1 | Rab10os-265 | 1193 | No protein | - | lncRNA | - | |
| ENSMUST00000343947.1 | Rab10os-250 | 1186 | No protein | - | lncRNA | - | |
| ENSMUST00000343976.1 | Rab10os-278 | 1156 | No protein | - | lncRNA | - | |
| ENSMUST00000343959.1 | Rab10os-262 | 1147 | No protein | - | lncRNA | - | |
| ENSMUST00000343961.1 | Rab10os-264 | 1111 | No protein | - | lncRNA | - | |
| ENSMUST00000343956.1 | Rab10os-259 | 1093 | No protein | - | lncRNA | - | |
| ENSMUST00000178331.9 | Rab10os-204 | 1090 | No protein | - | lncRNA | TSL:3, | |
| ENSMUST00000343993.1 | Rab10os-295 | 1070 | No protein | - | lncRNA | - | |
| ENSMUST00000241084.2 | Rab10os-210 | 1059 | No protein | - | lncRNA | - | |
| ENSMUST00000343954.1 | Rab10os-257 | 1058 | No protein | - | lncRNA | - | |
| ENSMUST00000343970.1 | Rab10os-273 | 1027 | No protein | - | lncRNA | - | |
| ENSMUST00000241506.2 | Rab10os-215 | 1022 | No protein | - | lncRNA | - | |
| ENSMUST00000343963.1 | Rab10os-266 | 1019 | No protein | - | lncRNA | - | |
| ENSMUST00000243834.2 | Rab10os-231 | 1017 | No protein | - | lncRNA | - | |
| ENSMUST00000343994.1 | Rab10os-296 | 1004 | No protein | - | lncRNA | - | |
| ENSMUST00000343971.1 | Rab10os-274 | 992 | No protein | - | lncRNA | - | |
| ENSMUST00000343975.1 | Rab10os-277 | 986 | No protein | - | lncRNA | - | |
| ENSMUST00000343998.1 | Rab10os-300 | 978 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000343995.1 | Rab10os-297 | 977 | No protein | - | lncRNA | - | |
| ENSMUST00000343990.1 | Rab10os-292 | 955 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000343977.1 | Rab10os-279 | 920 | No protein | - | lncRNA | - | |
| ENSMUST00000343957.1 | Rab10os-260 | 902 | No protein | - | lncRNA | - | |
| ENSMUST00000343991.1 | Rab10os-293 | 900 | No protein | - | lncRNA | - | |
| ENSMUST00000343992.1 | Rab10os-294 | 885 | No protein | - | lncRNA | - | |
| ENSMUST00000343950.1 | Rab10os-253 | 865 | No protein | - | lncRNA | - | |
| ENSMUST00000343974.1 | Rab10os-276 | 865 | No protein | - | lncRNA | - | |
| ENSMUST00000343983.1 | Rab10os-285 | 854 | No protein | - | lncRNA | - | |
| ENSMUST00000343967.1 | Rab10os-270 | 822 | No protein | - | lncRNA | - | |
| ENSMUST00000343997.1 | Rab10os-299 | 822 | No protein | - | lncRNA | - | |
| ENSMUST00000343988.1 | Rab10os-290 | 812 | No protein | - | lncRNA | - | |
| ENSMUST00000049684.8 | Rab10os-201 | 804 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000343996.1 | Rab10os-298 | 801 | No protein | - | lncRNA | - | |
| ENSMUST00000343978.1 | Rab10os-280 | 760 | No protein | - | lncRNA | - | |
| ENSMUST00000343980.1 | Rab10os-282 | 754 | No protein | - | lncRNA | - | |
| ENSMUST00000343999.1 | Rab10os-301 | 735 | No protein | - | lncRNA | - | |
| ENSMUST00000343982.1 | Rab10os-284 | 731 | No protein | - | lncRNA | - | |
| ENSMUST00000344000.1 | Rab10os-302 | 726 | No protein | - | lncRNA | - | |
| ENSMUST00000344001.1 | Rab10os-303 | 691 | No protein | - | lncRNA | - | |
| ENSMUST00000343964.1 | Rab10os-267 | 680 | No protein | - | lncRNA | - | |
| ENSMUST00000343969.1 | Rab10os-272 | 652 | No protein | - | lncRNA | - | |
| ENSMUST00000344004.1 | Rab10os-306 | 647 | No protein | - | lncRNA | - | |
| ENSMUST00000343984.1 | Rab10os-286 | 623 | No protein | - | lncRNA | - | |
| ENSMUST00000343968.1 | Rab10os-271 | 621 | No protein | - | lncRNA | - | |
| ENSMUST00000343979.1 | Rab10os-281 | 613 | No protein | - | lncRNA | - | |
| ENSMUST00000344007.1 | Rab10os-309 | 609 | No protein | - | lncRNA | - | |
| ENSMUST00000344013.1 | Rab10os-315 | 605 | No protein | - | lncRNA | - | |
| ENSMUST00000344005.1 | Rab10os-307 | 567 | No protein | - | lncRNA | - | |
| ENSMUST00000343973.1 | Rab10os-275 | 532 | No protein | - | lncRNA | - | |
| ENSMUST00000344006.1 | Rab10os-308 | 529 | No protein | - | lncRNA | - | |
| ENSMUST00000344002.1 | Rab10os-304 | 492 | No protein | - | lncRNA | - | |
| ENSMUST00000344009.1 | Rab10os-311 | 441 | No protein | - | lncRNA | - | |
| ENSMUST00000344010.1 | Rab10os-312 | 440 | No protein | - | lncRNA | - | |
| ENSMUST00000344011.1 | Rab10os-313 | 426 | No protein | - | lncRNA | - | |
| ENSMUST00000344012.1 | Rab10os-314 | 378 | No protein | - | lncRNA | - | |
| ENSMUST00000343981.1 | Rab10os-283 | 369 | No protein | - | lncRNA | - | |
| ENSMUST00000343985.1 | Rab10os-287 | 313 | No protein | - | lncRNA | - | |
| ENSMUST00000344003.1 | Rab10os-305 | 298 | No protein | - | lncRNA | - |


