cyclin dependent kinase 7 [Source:MGI Symbol;Acc:MGI:102956]
CRK4 PK (CDC2-related-kinase-4 protein kinase), Cdkn7, Crk4
Chromosome 13: 100,833,535-100,867,481 reverse strand.
GRCm39:CM001006.3
This gene has 33 transcripts (splice variants), 212 orthologues, 25 paralogues and is associated with 4 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000091299.9 | Cdk7-201 | 5342 | 346aa | ENSMUSP00000088845.7 | Protein coding | CCDS36766 | Q03147 Q3THG5 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000427757.1 | Cdk7-211 | 5282 | 326aa | ENSMUSP00000206120.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000579958.1 | Cdk7-232 | 5273 | 323aa | ENSMUSP00000358321.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000427758.1 | Cdk7-212 | 5240 | 312aa | ENSMUSP00000206121.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000225990.3 | Cdk7-205 | 5231 | 309aa | ENSMUSP00000153369.2 | Protein coding | A0A286YDC0 | GENCODE Basic, | |
| ENSMUST00000427756.1 | Cdk7-210 | 5192 | 296aa | ENSMUSP00000206119.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000427768.1 | Cdk7-222 | 3656 | 70aa | ENSMUSP00000206131.1 | Protein coding | - | GENCODE Primary, GENCODE Basic, | |
| ENSMUST00000566242.1 | Cdk7-229 | 1947 | 392aa | ENSMUSP00000344605.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000566244.1 | Cdk7-231 | 449 | 43aa | ENSMUSP00000344607.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000427752.1 | Cdk7-206 | 7604 | 77aa | ENSMUSP00000206115.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000427753.1 | Cdk7-207 | 7372 | 104aa | ENSMUSP00000206116.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000427754.1 | Cdk7-208 | 7181 | 47aa | ENSMUSP00000206117.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000427755.1 | Cdk7-209 | 6076 | 58aa | ENSMUSP00000206118.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000427764.1 | Cdk7-218 | 2915 | 176aa | ENSMUSP00000206127.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000566240.1 | Cdk7-227 | 2651 | 77aa | ENSMUSP00000344603.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000427766.1 | Cdk7-220 | 2516 | 77aa | ENSMUSP00000206129.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000427759.1 | Cdk7-213 | 1917 | 55aa | ENSMUSP00000206122.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000427762.1 | Cdk7-216 | 1915 | 258aa | ENSMUSP00000206125.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000427760.1 | Cdk7-214 | 1834 | 43aa | ENSMUSP00000206123.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000427761.1 | Cdk7-215 | 1741 | 141aa | ENSMUSP00000206124.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000427763.1 | Cdk7-217 | 1449 | 252aa | ENSMUSP00000206126.1 | Nonsense mediated decay | Q8CAC4 | - | |
| ENSMUST00000427767.1 | Cdk7-221 | 1409 | 141aa | ENSMUSP00000206130.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000566239.1 | Cdk7-226 | 1344 | 110aa | ENSMUSP00000344602.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000566241.1 | Cdk7-228 | 1283 | 141aa | ENSMUSP00000344604.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000566243.1 | Cdk7-230 | 1256 | 50aa | ENSMUSP00000344606.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000566238.1 | Cdk7-225 | 1099 | 107aa | ENSMUSP00000344601.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000566236.1 | Cdk7-223 | 1093 | 43aa | ENSMUSP00000344599.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000566237.1 | Cdk7-224 | 1091 | 77aa | ENSMUSP00000344600.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000427765.1 | Cdk7-219 | 961 | 70aa | ENSMUSP00000206128.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000579959.1 | Cdk7-233 | 887 | 71aa | ENSMUSP00000358322.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000225056.2 | Cdk7-202 | 1595 | No protein | - | Protein coding CDS not defined | - | - | |
| ENSMUST00000225578.2 | Cdk7-203 | 763 | No protein | - | Retained intron | - | - | |
| ENSMUST00000225946.2 | Cdk7-204 | 681 | No protein | - | Retained intron | - | - |


