centrosome assembly and centriole elongation protein [Source:MGI Symbol;Acc:MGI:2684927]
4932437H03Rik, Cenpj, Sas4
Chromosome 14: 56,764,218-56,812,882 reverse strand.
GRCm39:CM001007.3
This gene has 5 transcripts (splice variants), 202 orthologues, 3 paralogues and is associated with 98 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000225951.2 | Cpap-203 | 4756 | 1344aa | ENSMUSP00000153013.2 | Protein coding | CCDS27150 | Q569L8 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, |
| ENSMUST00000065302.8 | Cpap-201 | 4363 | 1344aa | ENSMUSP00000065949.8 | Protein coding | CCDS27150 | Q569L8 | GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000229861.2 | Cpap-205 | 1315 | 439aa | ENSMUSP00000155215.2 | Protein coding | A0A2R8VK38 | CDS 5' and 3' incomplete, | |
| ENSMUST00000224748.2 | Cpap-202 | 528 | No protein | - | Protein coding CDS not defined | - | - | |
| ENSMUST00000226026.2 | Cpap-204 | 423 | No protein | - | Retained intron | - | - |


