inositol 1,3,4-triphosphate 5/6 kinase [Source:MGI Symbol;Acc:MGI:2446159]
Chromosome 12: 102,534,840-102,671,638 reverse strand.
GRCm39:CM001005.3
This gene has 38 transcripts (splice variants), 228 orthologues and is associated with 10 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000046518.13 | Itpk1-201 | 3368 | 419aa | ENSMUSP00000046027.6 | Protein coding | CCDS26121 | Q8BYN3 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000396675.1 | Itpk1-231 | 3512 | 467aa | ENSMUSP00000175038.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000396650.1 | Itpk1-206 | 3494 | 461aa | ENSMUSP00000175013.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000396678.1 | Itpk1-234 | 3482 | 457aa | ENSMUSP00000175041.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000396680.1 | Itpk1-236 | 3465 | 334aa | ENSMUSP00000175043.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000396652.1 | Itpk1-208 | 3418 | 321aa | ENSMUSP00000175015.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000396666.1 | Itpk1-222 | 3368 | 419aa | ENSMUSP00000175029.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000396657.1 | Itpk1-213 | 3357 | 416aa | ENSMUSP00000175020.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000396665.1 | Itpk1-221 | 3242 | 377aa | ENSMUSP00000175028.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000579961.1 | Itpk1-237 | 983 | 80aa | ENSMUSP00000358324.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000579962.1 | Itpk1-238 | 878 | 55aa | ENSMUSP00000358325.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000191320.7 | Itpk1-205 | 421 | 44aa | ENSMUSP00000139394.2 | Protein coding | A0A087WNL3 | TSL:5, CDS 3' incomplete, | |
| ENSMUST00000179210.2 | Itpk1-203 | 418 | 21aa | ENSMUSP00000136931.2 | Protein coding | J3QNS2 | TSL:3, CDS 3' incomplete, | |
| ENSMUST00000178697.2 | Itpk1-202 | 355 | 85aa | ENSMUSP00000137275.2 | Protein coding | J3QPF8 | TSL:5, CDS 3' incomplete, | |
| ENSMUST00000396677.1 | Itpk1-233 | 6889 | 230aa | ENSMUSP00000175040.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396651.1 | Itpk1-207 | 3353 | 61aa | ENSMUSP00000175014.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396671.1 | Itpk1-227 | 3274 | 61aa | ENSMUSP00000175034.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396661.1 | Itpk1-217 | 3219 | 80aa | ENSMUSP00000175024.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396679.1 | Itpk1-235 | 3197 | 82aa | ENSMUSP00000175042.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396670.1 | Itpk1-226 | 3196 | 229aa | ENSMUSP00000175033.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396653.1 | Itpk1-209 | 3180 | 82aa | ENSMUSP00000175016.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396654.1 | Itpk1-210 | 3175 | 61aa | ENSMUSP00000175017.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396658.1 | Itpk1-214 | 3153 | 97aa | ENSMUSP00000175021.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396676.1 | Itpk1-232 | 3153 | 48aa | ENSMUSP00000175039.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396669.1 | Itpk1-225 | 3148 | 61aa | ENSMUSP00000175032.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396664.1 | Itpk1-220 | 3130 | 55aa | ENSMUSP00000175027.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396667.1 | Itpk1-223 | 3106 | 59aa | ENSMUSP00000175030.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396662.1 | Itpk1-218 | 3092 | 80aa | ENSMUSP00000175025.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396655.1 | Itpk1-211 | 3057 | 40aa | ENSMUSP00000175018.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396656.1 | Itpk1-212 | 3055 | 61aa | ENSMUSP00000175019.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396659.1 | Itpk1-215 | 3052 | 61aa | ENSMUSP00000175022.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396672.1 | Itpk1-228 | 3049 | 48aa | ENSMUSP00000175035.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396674.1 | Itpk1-230 | 3049 | 44aa | ENSMUSP00000175037.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396673.1 | Itpk1-229 | 3032 | 101aa | ENSMUSP00000175036.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396660.1 | Itpk1-216 | 3014 | 55aa | ENSMUSP00000175023.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396663.1 | Itpk1-219 | 2932 | 43aa | ENSMUSP00000175026.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000396668.1 | Itpk1-224 | 2777 | 53aa | ENSMUSP00000175031.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000179417.2 | Itpk1-204 | 482 | No protein | - | Protein coding CDS not defined | - | TSL:3, |


