predicted gene 10010 [Source:MGI Symbol;Acc:MGI:3641978]
Chromosome 6: 128,146,667-128,177,653 reverse strand.
GRCm39:CM000999.3
This gene has 27 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000277859.1 | Gm10010-207 | 3379 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENSMUST00000071101.9 | Gm10010-201 | 2381 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000244907.2 | Gm10010-205 | 1588 | No protein | - | lncRNA | - | |
| ENSMUST00000242998.2 | Gm10010-202 | 1563 | No protein | - | lncRNA | - | |
| ENSMUST00000277861.1 | Gm10010-209 | 1508 | No protein | - | lncRNA | - | |
| ENSMUST00000277877.1 | Gm10010-225 | 1363 | No protein | - | lncRNA | - | |
| ENSMUST00000277876.1 | Gm10010-224 | 1348 | No protein | - | lncRNA | - | |
| ENSMUST00000277879.1 | Gm10010-227 | 1331 | No protein | - | lncRNA | - | |
| ENSMUST00000244187.2 | Gm10010-204 | 1197 | No protein | - | lncRNA | - | |
| ENSMUST00000277873.1 | Gm10010-221 | 1181 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000246391.2 | Gm10010-206 | 1164 | No protein | - | lncRNA | - | |
| ENSMUST00000277868.1 | Gm10010-216 | 1081 | No protein | - | lncRNA | - | |
| ENSMUST00000277867.1 | Gm10010-215 | 1055 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000277874.1 | Gm10010-222 | 1050 | No protein | - | lncRNA | - | |
| ENSMUST00000277863.1 | Gm10010-211 | 1017 | No protein | - | lncRNA | - | |
| ENSMUST00000277869.1 | Gm10010-217 | 1007 | No protein | - | lncRNA | - | |
| ENSMUST00000277866.1 | Gm10010-214 | 946 | No protein | - | lncRNA | - | |
| ENSMUST00000277875.1 | Gm10010-223 | 872 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000277870.1 | Gm10010-218 | 849 | No protein | - | lncRNA | - | |
| ENSMUST00000243873.2 | Gm10010-203 | 802 | No protein | - | lncRNA | - | |
| ENSMUST00000277871.1 | Gm10010-219 | 728 | No protein | - | lncRNA | - | |
| ENSMUST00000277872.1 | Gm10010-220 | 713 | No protein | - | lncRNA | - | |
| ENSMUST00000277862.1 | Gm10010-210 | 706 | No protein | - | lncRNA | - | |
| ENSMUST00000277864.1 | Gm10010-212 | 683 | No protein | - | lncRNA | - | |
| ENSMUST00000277860.1 | Gm10010-208 | 635 | No protein | - | lncRNA | - | |
| ENSMUST00000277865.1 | Gm10010-213 | 606 | No protein | - | lncRNA | - | |
| ENSMUST00000277878.1 | Gm10010-226 | 579 | No protein | - | lncRNA | - |


