TBC1 domain family, member 22a [Source:MGI Symbol;Acc:MGI:1289265]
D15Ertd781e
Chromosome 15: 86,098,276-86,382,708 forward strand.
GRCm39:CM001008.3
This gene has 30 transcripts (splice variants), 200 orthologues, 32 paralogues and is associated with 22 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000063414.10 | Tbc1d22a-201 | 3372 | 516aa | ENSMUSP00000065721.9 | Protein coding | CCDS27729 | Q8R5A6-1 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000555375.1 | Tbc1d22a-230 | 5217 | 338aa | ENSMUSP00000333738.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000453466.1 | Tbc1d22a-206 | 3496 | 508aa | ENSMUSP00000231829.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000453486.1 | Tbc1d22a-226 | 3376 | 490aa | ENSMUSP00000231849.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000555374.1 | Tbc1d22a-229 | 3276 | 484aa | ENSMUSP00000333737.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000453473.1 | Tbc1d22a-213 | 3195 | 457aa | ENSMUSP00000231836.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000453464.1 | Tbc1d22a-204 | 3180 | 452aa | ENSMUSP00000231827.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000453465.1 | Tbc1d22a-205 | 3147 | 441aa | ENSMUSP00000231828.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000453467.1 | Tbc1d22a-207 | 2955 | 377aa | ENSMUSP00000231830.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000229242.2 | Tbc1d22a-202 | 736 | 245aa | ENSMUSP00000155727.2 | Protein coding | A0A2R8W718 | CDS 5' and 3' incomplete, | |
| ENSMUST00000453471.1 | Tbc1d22a-211 | 4767 | 385aa | ENSMUSP00000231834.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453463.1 | Tbc1d22a-203 | 3611 | 155aa | ENSMUSP00000231826.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453479.1 | Tbc1d22a-219 | 3441 | 302aa | ENSMUSP00000231842.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453481.1 | Tbc1d22a-221 | 3424 | 299aa | ENSMUSP00000231844.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453483.1 | Tbc1d22a-223 | 3380 | 369aa | ENSMUSP00000231846.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453474.1 | Tbc1d22a-214 | 3363 | 489aa | ENSMUSP00000231837.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453477.1 | Tbc1d22a-217 | 3360 | 476aa | ENSMUSP00000231840.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453484.1 | Tbc1d22a-224 | 3350 | 478aa | ENSMUSP00000231847.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453488.1 | Tbc1d22a-228 | 3285 | 50aa | ENSMUSP00000231851.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453469.1 | Tbc1d22a-209 | 3269 | 51aa | ENSMUSP00000231832.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453472.1 | Tbc1d22a-212 | 3259 | 50aa | ENSMUSP00000231835.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453475.1 | Tbc1d22a-215 | 3259 | 408aa | ENSMUSP00000231838.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453476.1 | Tbc1d22a-216 | 3258 | 241aa | ENSMUSP00000231839.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453487.1 | Tbc1d22a-227 | 3241 | 286aa | ENSMUSP00000231850.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453468.1 | Tbc1d22a-208 | 3158 | 327aa | ENSMUSP00000231831.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453470.1 | Tbc1d22a-210 | 3143 | 400aa | ENSMUSP00000231833.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453485.1 | Tbc1d22a-225 | 3141 | 361aa | ENSMUSP00000231848.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453480.1 | Tbc1d22a-220 | 2922 | 43aa | ENSMUSP00000231843.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453482.1 | Tbc1d22a-222 | 2742 | 70aa | ENSMUSP00000231845.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000453478.1 | Tbc1d22a-218 | 2688 | 51aa | ENSMUSP00000231841.1 | Nonsense mediated decay | - | - |


