RIKEN cDNA 4930564D02 gene [Source:MGI Symbol;Acc:MGI:1922519]
Chromosome 3: 104,974,121-105,042,223 forward strand.
GRCm39:CM000996.3
This gene has 23 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000367794.1 | 4930564D02Rik-202 | 871 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENSMUST00000367807.1 | 4930564D02Rik-215 | 803 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000070584.5 | 4930564D02Rik-201 | 737 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000367797.1 | 4930564D02Rik-205 | 724 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000367805.1 | 4930564D02Rik-213 | 717 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000367799.1 | 4930564D02Rik-207 | 706 | No protein | - | lncRNA | - | |
| ENSMUST00000367809.1 | 4930564D02Rik-217 | 698 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000367803.1 | 4930564D02Rik-211 | 687 | No protein | - | lncRNA | - | |
| ENSMUST00000367800.1 | 4930564D02Rik-208 | 625 | No protein | - | lncRNA | - | |
| ENSMUST00000367804.1 | 4930564D02Rik-212 | 576 | No protein | - | lncRNA | - | |
| ENSMUST00000367796.1 | 4930564D02Rik-204 | 572 | No protein | - | lncRNA | - | |
| ENSMUST00000367802.1 | 4930564D02Rik-210 | 539 | No protein | - | lncRNA | - | |
| ENSMUST00000367808.1 | 4930564D02Rik-216 | 538 | No protein | - | lncRNA | - | |
| ENSMUST00000367813.1 | 4930564D02Rik-221 | 534 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000367795.1 | 4930564D02Rik-203 | 512 | No protein | - | lncRNA | - | |
| ENSMUST00000367806.1 | 4930564D02Rik-214 | 500 | No protein | - | lncRNA | - | |
| ENSMUST00000367812.1 | 4930564D02Rik-220 | 495 | No protein | - | lncRNA | - | |
| ENSMUST00000367801.1 | 4930564D02Rik-209 | 477 | No protein | - | lncRNA | - | |
| ENSMUST00000367798.1 | 4930564D02Rik-206 | 469 | No protein | - | lncRNA | - | |
| ENSMUST00000367814.1 | 4930564D02Rik-222 | 469 | No protein | - | lncRNA | - | |
| ENSMUST00000367811.1 | 4930564D02Rik-219 | 431 | No protein | - | lncRNA | - | |
| ENSMUST00000367810.1 | 4930564D02Rik-218 | 415 | No protein | - | lncRNA | - | |
| ENSMUST00000367815.1 | 4930564D02Rik-223 | 406 | No protein | - | lncRNA | - |


