family with sequence similarity 171, member B [Source:MGI Symbol;Acc:MGI:2444579]
D430039N05Rik
Chromosome 2: 83,642,825-83,713,884 forward strand.
GRCm39:CM000995.3
This gene has 24 transcripts (splice variants), 251 orthologues and 2 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000051454.5 | Fam171b-201 | 5762 | 821aa | ENSMUSP00000062702.4 | Protein coding | CCDS16182 | Q14CH0-2 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000470005.1 | Fam171b-204 | 5750 | 817aa | ENSMUSP00000248368.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000470013.1 | Fam171b-212 | 5669 | 790aa | ENSMUSP00000248376.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000470018.1 | Fam171b-217 | 5606 | 769aa | ENSMUSP00000248381.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000470011.1 | Fam171b-210 | 5591 | 764aa | ENSMUSP00000248374.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000470010.1 | Fam171b-209 | 5513 | 738aa | ENSMUSP00000248373.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000470024.1 | Fam171b-223 | 5435 | 712aa | ENSMUSP00000248387.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000470006.1 | Fam171b-205 | 5342 | 681aa | ENSMUSP00000248369.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000470022.1 | Fam171b-221 | 5108 | 603aa | ENSMUSP00000248385.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000470025.1 | Fam171b-224 | 5101 | 184aa | ENSMUSP00000248388.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000470015.1 | Fam171b-214 | 6071 | 87aa | ENSMUSP00000248378.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470004.1 | Fam171b-203 | 6005 | 105aa | ENSMUSP00000248367.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470014.1 | Fam171b-213 | 5970 | 147aa | ENSMUSP00000248377.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470007.1 | Fam171b-206 | 5953 | 87aa | ENSMUSP00000248370.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470012.1 | Fam171b-211 | 5767 | 87aa | ENSMUSP00000248375.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470019.1 | Fam171b-218 | 5761 | 236aa | ENSMUSP00000248382.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470009.1 | Fam171b-208 | 5749 | 207aa | ENSMUSP00000248372.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470016.1 | Fam171b-215 | 5702 | 301aa | ENSMUSP00000248379.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470017.1 | Fam171b-216 | 5668 | 236aa | ENSMUSP00000248380.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470008.1 | Fam171b-207 | 5553 | 279aa | ENSMUSP00000248371.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470023.1 | Fam171b-222 | 3815 | 80aa | ENSMUSP00000248386.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470021.1 | Fam171b-220 | 3748 | 99aa | ENSMUSP00000248384.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470020.1 | Fam171b-219 | 3738 | 231aa | ENSMUSP00000248383.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000148184.2 | Fam171b-202 | 353 | No protein | - | Protein coding CDS not defined | - | TSL:3, |


