non-homologous end joining factor [Source:MGI Symbol;Acc:MGI:2442831]
BC029214, D930050G13Rik, paralog of XRCC4 and XLF
Chromosome 2: 25,345,130-25,352,657 reverse strand.
GRCm39:CM000995.3
This gene has 95 transcripts (splice variants), 133 orthologues and is associated with 17 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000114261.10 | Paxx-201 | 1010 | 205aa | ENSMUSP00000109899.3 | Protein coding | CCDS15775 | Q8K0Y7 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P2, TSL:1, |
| ENSMUST00000585724.1 | Paxx-279 | 1618 | 193aa | ENSMUSP00000364089.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000585736.1 | Paxx-291 | 1403 | 205aa | ENSMUSP00000364101.1 | Protein coding | CCDS15775 | - | GENCODE Basic, APPRIS P2, |
| ENSMUST00000570303.1 | Paxx-274 | 1371 | 260aa | ENSMUSP00000348666.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000459567.1 | Paxx-224 | 1318 | 194aa | ENSMUSP00000237930.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000459560.1 | Paxx-217 | 1315 | 193aa | ENSMUSP00000237923.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000585729.1 | Paxx-284 | 1313 | 206aa | ENSMUSP00000364094.1 | Protein coding | - | GENCODE Basic, APPRIS ALT1, | |
| ENSMUST00000585728.1 | Paxx-283 | 1310 | 205aa | ENSMUSP00000364093.1 | Protein coding | CCDS15775 | - | GENCODE Basic, APPRIS P2, |
| ENSMUST00000585735.1 | Paxx-290 | 1310 | 204aa | ENSMUSP00000364100.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000459606.1 | Paxx-263 | 1057 | 216aa | ENSMUSP00000237969.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000459590.1 | Paxx-247 | 1014 | 206aa | ENSMUSP00000237953.1 | Protein coding | - | GENCODE Basic, APPRIS ALT1, | |
| ENSMUST00000459587.1 | Paxx-244 | 1003 | 198aa | ENSMUSP00000237950.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000459597.1 | Paxx-254 | 1003 | 203aa | ENSMUSP00000237960.1 | Protein coding | - | GENCODE Basic, APPRIS ALT1, | |
| ENSMUST00000459563.1 | Paxx-220 | 862 | 41aa | ENSMUSP00000237926.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000151239.2 | Paxx-213 | 592 | 157aa | ENSMUSP00000120533.2 | Protein coding | A2AJ30 | TSL:3, CDS 3' incomplete, | |
| ENSMUST00000459557.1 | Paxx-214 | 6107 | 41aa | ENSMUSP00000237920.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459564.1 | Paxx-221 | 5732 | 41aa | ENSMUSP00000237927.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459571.1 | Paxx-228 | 5732 | 41aa | ENSMUSP00000237934.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459565.1 | Paxx-222 | 5675 | 41aa | ENSMUSP00000237928.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459572.1 | Paxx-229 | 5568 | 41aa | ENSMUSP00000237935.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459561.1 | Paxx-218 | 5506 | 41aa | ENSMUSP00000237924.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459573.1 | Paxx-230 | 5065 | 41aa | ENSMUSP00000237936.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459569.1 | Paxx-226 | 5020 | 41aa | ENSMUSP00000237932.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459574.1 | Paxx-231 | 4007 | 41aa | ENSMUSP00000237937.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459575.1 | Paxx-232 | 2736 | 41aa | ENSMUSP00000237938.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459576.1 | Paxx-233 | 2127 | 41aa | ENSMUSP00000237939.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459581.1 | Paxx-238 | 1580 | 41aa | ENSMUSP00000237944.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459559.1 | Paxx-216 | 1549 | 41aa | ENSMUSP00000237922.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000585732.1 | Paxx-287 | 1527 | 41aa | ENSMUSP00000364097.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000585731.1 | Paxx-286 | 1525 | 41aa | ENSMUSP00000364096.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459577.1 | Paxx-234 | 1439 | 41aa | ENSMUSP00000237940.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459558.1 | Paxx-215 | 1398 | 41aa | ENSMUSP00000237921.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459566.1 | Paxx-223 | 1391 | 41aa | ENSMUSP00000237929.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459598.1 | Paxx-255 | 1390 | 41aa | ENSMUSP00000237961.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459578.1 | Paxx-235 | 1388 | 41aa | ENSMUSP00000237941.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459602.1 | Paxx-259 | 1382 | 41aa | ENSMUSP00000237965.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000585734.1 | Paxx-289 | 1368 | 41aa | ENSMUSP00000364099.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000585733.1 | Paxx-288 | 1367 | 41aa | ENSMUSP00000364098.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459593.1 | Paxx-250 | 1355 | 41aa | ENSMUSP00000237956.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000585725.1 | Paxx-280 | 1353 | 41aa | ENSMUSP00000364090.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000585738.1 | Paxx-293 | 1343 | 41aa | ENSMUSP00000364103.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459599.1 | Paxx-256 | 1328 | 41aa | ENSMUSP00000237962.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459562.1 | Paxx-219 | 1320 | 41aa | ENSMUSP00000237925.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459603.1 | Paxx-260 | 1313 | 41aa | ENSMUSP00000237966.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459592.1 | Paxx-249 | 1310 | 41aa | ENSMUSP00000237955.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459615.1 | Paxx-272 | 1282 | 41aa | ENSMUSP00000237978.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000570307.1 | Paxx-278 | 1255 | 41aa | ENSMUSP00000348670.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000585727.1 | Paxx-282 | 1254 | 48aa | ENSMUSP00000364092.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000585730.1 | Paxx-285 | 1234 | 41aa | ENSMUSP00000364095.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459605.1 | Paxx-262 | 1221 | 41aa | ENSMUSP00000237968.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459568.1 | Paxx-225 | 1219 | 41aa | ENSMUSP00000237931.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459591.1 | Paxx-248 | 1219 | 41aa | ENSMUSP00000237954.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000585737.1 | Paxx-292 | 1218 | 41aa | ENSMUSP00000364102.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000585726.1 | Paxx-281 | 1210 | 41aa | ENSMUSP00000364091.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459570.1 | Paxx-227 | 1207 | 41aa | ENSMUSP00000237933.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459582.1 | Paxx-239 | 1176 | 41aa | ENSMUSP00000237945.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459613.1 | Paxx-270 | 1134 | 41aa | ENSMUSP00000237976.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459586.1 | Paxx-243 | 1129 | 41aa | ENSMUSP00000237949.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459594.1 | Paxx-251 | 1098 | 41aa | ENSMUSP00000237957.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459579.1 | Paxx-236 | 1087 | 41aa | ENSMUSP00000237942.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459609.1 | Paxx-266 | 1086 | 41aa | ENSMUSP00000237972.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459584.1 | Paxx-241 | 1083 | 41aa | ENSMUSP00000237947.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459583.1 | Paxx-240 | 1076 | 41aa | ENSMUSP00000237946.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459610.1 | Paxx-267 | 1061 | 41aa | ENSMUSP00000237973.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459612.1 | Paxx-269 | 1039 | 41aa | ENSMUSP00000237975.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000570305.1 | Paxx-276 | 1020 | 41aa | ENSMUSP00000348668.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459580.1 | Paxx-237 | 1017 | 107aa | ENSMUSP00000237943.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000585739.1 | Paxx-294 | 994 | 48aa | ENSMUSP00000364104.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459595.1 | Paxx-252 | 990 | 41aa | ENSMUSP00000237958.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000570306.1 | Paxx-277 | 986 | 41aa | ENSMUSP00000348669.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459585.1 | Paxx-242 | 951 | 48aa | ENSMUSP00000237948.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459588.1 | Paxx-245 | 940 | 41aa | ENSMUSP00000237951.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459589.1 | Paxx-246 | 925 | 41aa | ENSMUSP00000237952.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459611.1 | Paxx-268 | 904 | 41aa | ENSMUSP00000237974.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459616.1 | Paxx-273 | 864 | 41aa | ENSMUSP00000237979.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459608.1 | Paxx-265 | 855 | 41aa | ENSMUSP00000237971.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459601.1 | Paxx-258 | 850 | 41aa | ENSMUSP00000237964.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459614.1 | Paxx-271 | 836 | 41aa | ENSMUSP00000237977.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000570304.1 | Paxx-275 | 830 | 41aa | ENSMUSP00000348667.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459607.1 | Paxx-264 | 817 | 41aa | ENSMUSP00000237970.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459596.1 | Paxx-253 | 807 | 41aa | ENSMUSP00000237959.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459604.1 | Paxx-261 | 711 | 82aa | ENSMUSP00000237967.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000459600.1 | Paxx-257 | 657 | 41aa | ENSMUSP00000237963.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000585740.1 | Paxx-295 | 596 | 41aa | ENSMUSP00000364105.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000133919.8 | Paxx-209 | 1254 | No protein | - | Protein coding CDS not defined | - | TSL:1, | |
| ENSMUST00000124172.2 | Paxx-203 | 1245 | No protein | - | Protein coding CDS not defined | - | TSL:3, | |
| ENSMUST00000125710.8 | Paxx-204 | 917 | No protein | - | Protein coding CDS not defined | - | TSL:3, | |
| ENSMUST00000135915.8 | Paxx-210 | 896 | No protein | - | Protein coding CDS not defined | - | TSL:3, | |
| ENSMUST00000138079.8 | Paxx-211 | 765 | No protein | - | Protein coding CDS not defined | - | TSL:2, | |
| ENSMUST00000130130.8 | Paxx-206 | 744 | No protein | - | Protein coding CDS not defined | - | TSL:3, | |
| ENSMUST00000132561.8 | Paxx-207 | 610 | No protein | - | Protein coding CDS not defined | - | TSL:2, | |
| ENSMUST00000132596.8 | Paxx-208 | 608 | No protein | - | Protein coding CDS not defined | - | TSL:5, | |
| ENSMUST00000141613.8 | Paxx-212 | 554 | No protein | - | Protein coding CDS not defined | - | TSL:5, | |
| ENSMUST00000123986.2 | Paxx-202 | 532 | No protein | - | Protein coding CDS not defined | - | TSL:5, | |
| ENSMUST00000128560.2 | Paxx-205 | 521 | No protein | - | Protein coding CDS not defined | - | TSL:2, |


