mitochondrial ribosomal protein L50 [Source:MGI Symbol;Acc:MGI:107329]
D4Wsu125e
Chromosome 4: 49,512,509-49,521,137 reverse strand.
GRCm39:CM000997.3
This gene has 5 transcripts (splice variants) and 139 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000057829.5 | Mrpl50-201 | 2245 | 159aa | ENSMUSP00000062476.4 | Protein coding | CCDS18174 | Q8VDT9 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000583283.1 | Mrpl50-205 | 2285 | 78aa | ENSMUSP00000361648.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000417672.1 | Mrpl50-203 | 2217 | 37aa | ENSMUSP00000196035.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000417671.1 | Mrpl50-202 | 2155 | 43aa | ENSMUSP00000196034.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000417673.1 | Mrpl50-204 | 2134 | 31aa | ENSMUSP00000196036.1 | Protein coding | - | GENCODE Basic, |


