protein O-fucosyltransferase 4 [Source:MGI Symbol;Acc:MGI:1920318]
3110009G03Rik, Fut11
Chromosome 14: 20,744,972-20,751,327 forward strand.
GRCm39:CM001007.3
This gene has 5 transcripts (splice variants), 208 orthologues and 4 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000048016.4 | Pofut4-201 | 4406 | 489aa | ENSMUSP00000040370.2 | Protein coding | CCDS26851 | B2RRR9 Q8BHC9 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000512458.1 | Pofut4-204 | 4414 | 480aa | ENSMUSP00000290821.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000556218.1 | Pofut4-205 | 4213 | 485aa | ENSMUSP00000334581.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000512457.1 | Pofut4-203 | 4230 | 271aa | ENSMUSP00000290820.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000225804.2 | Pofut4-202 | 3422 | No protein | - | Retained intron | - | - |


