integrator complex subunit 15 [Source:MGI Symbol;Acc:MGI:2442621]
E130309D02Rik
Chromosome 5: 143,281,501-143,301,179 reverse strand.
GRCm39:CM000998.3
This gene has 21 transcripts (splice variants), 203 orthologues and is associated with 19 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000046418.4 | Ints15-201 | 2213 | 448aa | ENSMUSP00000041800.3 | Protein coding | CCDS19839 | Q8BGA7 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000470804.1 | Ints15-218 | 2173 | 373aa | ENSMUSP00000249167.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000470805.1 | Ints15-219 | 2047 | 403aa | ENSMUSP00000249168.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000470792.1 | Ints15-206 | 4114 | 91aa | ENSMUSP00000249155.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470793.1 | Ints15-207 | 3901 | 135aa | ENSMUSP00000249156.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470794.1 | Ints15-208 | 2632 | 208aa | ENSMUSP00000249157.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470796.1 | Ints15-210 | 2555 | 91aa | ENSMUSP00000249159.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470795.1 | Ints15-209 | 2543 | 143aa | ENSMUSP00000249158.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470801.1 | Ints15-215 | 2479 | 214aa | ENSMUSP00000249164.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470797.1 | Ints15-211 | 2329 | 91aa | ENSMUSP00000249160.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470791.1 | Ints15-205 | 2264 | 91aa | ENSMUSP00000249154.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470800.1 | Ints15-214 | 2261 | 189aa | ENSMUSP00000249163.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470799.1 | Ints15-213 | 2255 | 81aa | ENSMUSP00000249162.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470802.1 | Ints15-216 | 2242 | 143aa | ENSMUSP00000249165.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470798.1 | Ints15-212 | 2208 | 74aa | ENSMUSP00000249161.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470806.1 | Ints15-220 | 2168 | 91aa | ENSMUSP00000249169.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000470803.1 | Ints15-217 | 2156 | 201aa | ENSMUSP00000249166.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000559154.1 | Ints15-221 | 2144 | 51aa | ENSMUSP00000337517.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000159406.8 | Ints15-202 | 1758 | No protein | - | Protein coding CDS not defined | - | TSL:5, | |
| ENSMUST00000162332.2 | Ints15-204 | 944 | No protein | - | Protein coding CDS not defined | - | TSL:1, | |
| ENSMUST00000160498.2 | Ints15-203 | 4278 | No protein | - | Retained intron | - | TSL:2, |


