glycine cleavage system protein H (aminomethyl carrier) [Source:MGI Symbol;Acc:MGI:1915383]
1100001L02Rik, 5730591C18Rik
Chromosome 8: 117,708,549-117,720,320 reverse strand.
GRCm39:CM001001.3
This gene has 23 transcripts (splice variants), 226 orthologues and is associated with 18 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000040484.6 | Gcsh-201 | 1443 | 170aa | ENSMUSP00000037131.6 | Protein coding | CCDS22696 | Q91WK5 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000383938.1 | Gcsh-212 | 1485 | 184aa | ENSMUSP00000162301.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000578627.1 | Gcsh-223 | 1419 | 162aa | ENSMUSP00000356990.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000383935.1 | Gcsh-209 | 1383 | 150aa | ENSMUSP00000162298.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000563473.1 | Gcsh-218 | 1359 | 142aa | ENSMUSP00000341836.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000383937.1 | Gcsh-211 | 1311 | 126aa | ENSMUSP00000162300.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000383932.1 | Gcsh-206 | 1487 | 97aa | ENSMUSP00000162295.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000563471.1 | Gcsh-216 | 1485 | 62aa | ENSMUSP00000341834.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000383936.1 | Gcsh-210 | 1428 | 64aa | ENSMUSP00000162299.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000383929.1 | Gcsh-203 | 1389 | 55aa | ENSMUSP00000162292.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000563477.1 | Gcsh-222 | 1381 | 49aa | ENSMUSP00000341840.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000383934.1 | Gcsh-208 | 1376 | 54aa | ENSMUSP00000162297.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000563475.1 | Gcsh-220 | 1364 | 64aa | ENSMUSP00000341838.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000383931.1 | Gcsh-205 | 1363 | 62aa | ENSMUSP00000162294.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000563474.1 | Gcsh-219 | 1309 | 62aa | ENSMUSP00000341837.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000383930.1 | Gcsh-204 | 1292 | 106aa | ENSMUSP00000162293.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000563468.1 | Gcsh-213 | 1278 | 105aa | ENSMUSP00000341831.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000383933.1 | Gcsh-207 | 1275 | 89aa | ENSMUSP00000162296.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000563470.1 | Gcsh-215 | 1268 | 102aa | ENSMUSP00000341833.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000563469.1 | Gcsh-214 | 1243 | 70aa | ENSMUSP00000341832.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000563476.1 | Gcsh-221 | 1219 | 89aa | ENSMUSP00000341839.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000563472.1 | Gcsh-217 | 1177 | 55aa | ENSMUSP00000341835.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000162548.2 | Gcsh-202 | 384 | No protein | - | Protein coding CDS not defined | - | TSL:3, |


