prolyl-tRNA synthetase domain containing 1 [Source:MGI Symbol;Acc:MGI:1915189]
2010316F05Rik, Ncrna00117, Prdxdd1
Chromosome 11: 29,443,090-29,465,040 reverse strand.
GRCm39:CM001004.3
This gene has 7 transcripts (splice variants) and 196 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000039900.5 | Prorsd1-201 | 925 | 169aa | ENSMUSP00000048099.4 | Protein coding | CCDS24495 | Q9D820-1 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000133103.3 | Prorsd1-202 | 2135 | 62aa | ENSMUSP00000117933.2 | Protein coding | CCDS48762 | A0A0A0MQH9 | GENCODE Basic, TSL:1, |
| ENSMUST00000519180.1 | Prorsd1-204 | 1200 | 79aa | ENSMUSP00000297543.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000519181.1 | Prorsd1-205 | 1155 | 91aa | ENSMUSP00000297544.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000519182.1 | Prorsd1-206 | 560 | 93aa | ENSMUSP00000297545.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000519179.1 | Prorsd1-203 | 1312 | 63aa | ENSMUSP00000297542.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000519183.1 | Prorsd1-207 | 1285 | 56aa | ENSMUSP00000297546.1 | Nonsense mediated decay | - | - |


