cholinergic receptor, nicotinic, alpha polypeptide 7 [Source:MGI Symbol;Acc:MGI:99779]
Acra7, alpha7, alpha7 nicotinic receptor, alpha7-nAChR
Chromosome 7: 62,731,494-62,862,322 reverse strand.
GRCm39:CM001000.3
This gene has 6 transcripts (splice variants), 247 orthologues, 41 paralogues and is associated with 42 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000032738.8 | Chrna7-201 | 5618 | 502aa | ENSMUSP00000032738.6 | Protein coding | CCDS21329 | P49582 Q53YJ9 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000512387.1 | Chrna7-204 | 5573 | 487aa | ENSMUSP00000290750.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000512389.1 | Chrna7-206 | 5531 | 473aa | ENSMUSP00000290752.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000512388.1 | Chrna7-205 | 5494 | 333aa | ENSMUSP00000290751.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000512386.1 | Chrna7-203 | 3664 | 502aa | ENSMUSP00000290749.1 | Nonsense mediated decay | CCDS21329 | Q53YJ9 | - |
| ENSMUST00000208304.2 | Chrna7-202 | 2814 | No protein | - | Protein coding CDS not defined | - | TSL:1, |


