angiopoietin-like 3 [Source:MGI Symbol;Acc:MGI:1353627]
hypl
Chromosome 4: 98,919,145-98,934,348 forward strand.
GRCm39:CM000997.3
This gene has 5 transcripts (splice variants), 256 orthologues, 23 paralogues and is associated with 24 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000030280.8 | Angptl3-201 | 1655 | 455aa | ENSMUSP00000030280.7 | Protein coding | CCDS38817 | Q3UEF5 Q9R182 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000501169.1 | Angptl3-204 | 1638 | 324aa | ENSMUSP00000279532.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000581790.1 | Angptl3-205 | 1569 | 324aa | ENSMUSP00000360153.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000125546.2 | Angptl3-202 | 2399 | No protein | - | Protein coding CDS not defined | - | TSL:1, | |
| ENSMUST00000136091.8 | Angptl3-203 | 679 | No protein | - | Protein coding CDS not defined | - | TSL:5, |


