cystathionine gamma lyase [Source:MGI Symbol;Acc:MGI:1339968]
0610010I13Rik, CSE
Chromosome 3: 157,599,868-157,630,739 reverse strand.
GRCm39:CM000996.3
This gene has 28 transcripts (splice variants), 222 orthologues and is associated with 41 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000118539.3 | Cth-201 | 1820 | 398aa | ENSMUSP00000113672.2 | Protein coding | CCDS51101 | Q8VCN5 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000517408.1 | Cth-215 | 1859 | 411aa | ENSMUSP00000295771.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000517409.1 | Cth-216 | 1847 | 407aa | ENSMUSP00000295772.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000517406.1 | Cth-213 | 1760 | 378aa | ENSMUSP00000295769.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000517401.1 | Cth-208 | 1688 | 354aa | ENSMUSP00000295764.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000517399.1 | Cth-206 | 1532 | 302aa | ENSMUSP00000295762.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000561844.1 | Cth-221 | 1520 | 298aa | ENSMUSP00000340207.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000561847.1 | Cth-224 | 3121 | 63aa | ENSMUSP00000340210.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517398.1 | Cth-205 | 2043 | 198aa | ENSMUSP00000295761.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000561846.1 | Cth-223 | 1945 | 55aa | ENSMUSP00000340209.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517400.1 | Cth-207 | 1938 | 69aa | ENSMUSP00000295763.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517404.1 | Cth-211 | 1891 | 62aa | ENSMUSP00000295767.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517407.1 | Cth-214 | 1872 | 351aa | ENSMUSP00000295770.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000561849.1 | Cth-226 | 1828 | 68aa | ENSMUSP00000340212.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000561842.1 | Cth-219 | 1822 | 358aa | ENSMUSP00000340205.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000561841.1 | Cth-218 | 1821 | 125aa | ENSMUSP00000340204.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517402.1 | Cth-209 | 1799 | 201aa | ENSMUSP00000295765.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517405.1 | Cth-212 | 1787 | 326aa | ENSMUSP00000295768.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000561840.1 | Cth-217 | 1766 | 72aa | ENSMUSP00000340203.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000561845.1 | Cth-222 | 1743 | 203aa | ENSMUSP00000340208.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517403.1 | Cth-210 | 1691 | 129aa | ENSMUSP00000295766.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000577157.1 | Cth-227 | 1675 | 302aa | ENSMUSP00000355520.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000585409.1 | Cth-228 | 1623 | 69aa | ENSMUSP00000363774.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000561848.1 | Cth-225 | 1523 | 121aa | ENSMUSP00000340211.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000561843.1 | Cth-220 | 1337 | 63aa | ENSMUSP00000340206.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000129805.2 | Cth-203 | 675 | No protein | - | Protein coding CDS not defined | - | TSL:3, | |
| ENSMUST00000125028.2 | Cth-202 | 681 | No protein | - | Retained intron | - | TSL:2, | |
| ENSMUST00000198009.2 | Cth-204 | 610 | No protein | - | Retained intron | - | TSL:2, |


