alcohol dehydrogenase, iron containing, 1 [Source:MGI Symbol;Acc:MGI:1923437]
6330565B14Rik
Chromosome 1: 9,618,173-9,651,272 forward strand.
GRCm39:CM000994.3
This gene has 45 transcripts (splice variants) and 200 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000144177.8 | Adhfe1-203 | 3239 | 465aa | ENSMUSP00000116627.2 | Protein coding | CCDS14812 | Q8R0N6-1 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P3, TSL:1, |
| ENSMUST00000517212.1 | Adhfe1-214 | 3326 | 494aa | ENSMUSP00000295575.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000517225.1 | Adhfe1-227 | 3236 | 464aa | ENSMUSP00000295588.1 | Protein coding | - | GENCODE Basic, APPRIS ALT1, | |
| ENSMUST00000517233.1 | Adhfe1-235 | 3230 | 462aa | ENSMUSP00000295596.1 | Protein coding | - | GENCODE Basic, APPRIS ALT1, | |
| ENSMUST00000517240.1 | Adhfe1-242 | 3230 | 462aa | ENSMUSP00000295603.1 | Protein coding | - | GENCODE Basic, APPRIS ALT1, | |
| ENSMUST00000517213.1 | Adhfe1-215 | 3203 | 453aa | ENSMUSP00000295576.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000517208.1 | Adhfe1-210 | 3185 | 447aa | ENSMUSP00000295571.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000517216.1 | Adhfe1-218 | 3161 | 439aa | ENSMUSP00000295579.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000517207.1 | Adhfe1-209 | 3086 | 414aa | ENSMUSP00000295570.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000517239.1 | Adhfe1-241 | 2714 | 290aa | ENSMUSP00000295602.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000517221.1 | Adhfe1-223 | 2170 | 456aa | ENSMUSP00000295584.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000517241.1 | Adhfe1-243 | 1253 | 363aa | ENSMUSP00000295604.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000517222.1 | Adhfe1-224 | 3891 | 38aa | ENSMUSP00000295585.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517238.1 | Adhfe1-240 | 3655 | 39aa | ENSMUSP00000295601.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517205.1 | Adhfe1-207 | 3048 | 35aa | ENSMUSP00000295568.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517206.1 | Adhfe1-208 | 2918 | 38aa | ENSMUSP00000295569.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517204.1 | Adhfe1-206 | 2462 | 465aa | ENSMUSP00000295567.1 | Nonsense mediated decay | CCDS14812 | - | - |
| ENSMUST00000517219.1 | Adhfe1-221 | 2270 | 310aa | ENSMUSP00000295582.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517214.1 | Adhfe1-216 | 2253 | 67aa | ENSMUSP00000295577.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517224.1 | Adhfe1-226 | 2223 | 38aa | ENSMUSP00000295587.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517215.1 | Adhfe1-217 | 2182 | 38aa | ENSMUSP00000295578.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517232.1 | Adhfe1-234 | 2173 | 67aa | ENSMUSP00000295595.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517226.1 | Adhfe1-228 | 2151 | 322aa | ENSMUSP00000295589.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517223.1 | Adhfe1-225 | 2037 | 112aa | ENSMUSP00000295586.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517218.1 | Adhfe1-220 | 2032 | 372aa | ENSMUSP00000295581.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000027044.15 | Adhfe1-201 | 2022 | 38aa | ENSMUSP00000137782.2 | Nonsense mediated decay | M0QWD9 | TSL:1, | |
| ENSMUST00000190654.2 | Adhfe1-205 | 2021 | 457aa | ENSMUSP00000140592.2 | Nonsense mediated decay | A0A087WRE7 | TSL:1, CDS 5' incomplete, | |
| ENSMUST00000517220.1 | Adhfe1-222 | 2017 | 38aa | ENSMUSP00000295583.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517209.1 | Adhfe1-211 | 2007 | 358aa | ENSMUSP00000295572.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517227.1 | Adhfe1-229 | 1984 | 38aa | ENSMUSP00000295590.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517211.1 | Adhfe1-213 | 1965 | 38aa | ENSMUSP00000295574.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517230.1 | Adhfe1-232 | 1869 | 351aa | ENSMUSP00000295593.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517235.1 | Adhfe1-237 | 1855 | 38aa | ENSMUSP00000295598.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517228.1 | Adhfe1-230 | 1854 | 38aa | ENSMUSP00000295591.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000563444.1 | Adhfe1-244 | 1851 | 38aa | ENSMUSP00000341807.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517217.1 | Adhfe1-219 | 1837 | 35aa | ENSMUSP00000295580.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517231.1 | Adhfe1-233 | 1834 | 51aa | ENSMUSP00000295594.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517229.1 | Adhfe1-231 | 1799 | 88aa | ENSMUSP00000295592.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517237.1 | Adhfe1-239 | 1732 | 69aa | ENSMUSP00000295600.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517210.1 | Adhfe1-212 | 1694 | 38aa | ENSMUSP00000295573.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517234.1 | Adhfe1-236 | 1630 | 38aa | ENSMUSP00000295597.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000563445.1 | Adhfe1-245 | 1630 | 35aa | ENSMUSP00000341808.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000517236.1 | Adhfe1-238 | 1449 | 39aa | ENSMUSP00000295599.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000186467.2 | Adhfe1-204 | 466 | 39aa | ENSMUSP00000140861.2 | Nonsense mediated decay | A0A087WS19 | TSL:5, CDS 5' incomplete, | |
| ENSMUST00000130927.8 | Adhfe1-202 | 459 | 67aa | ENSMUSP00000137817.2 | Nonsense mediated decay | M0QWG3 | TSL:3, |


