polymerase (RNA) III (DNA directed) polypeptide A [Source:MGI Symbol;Acc:MGI:2681836]
9330175N20Rik, RPC1, RPC155
Chromosome 14: 24,498,761-24,537,138 reverse strand.
GRCm39:CM001007.3
This gene has 19 transcripts (splice variants), 236 orthologues, 2 paralogues and is associated with 16 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000026322.10 | Polr3a-201 | 4707 | 1390aa | ENSMUSP00000026322.8 | Protein coding | CCDS36828 | B2RXC6 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000513914.1 | Polr3a-212 | 4650 | 1371aa | ENSMUSP00000292277.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000513915.1 | Polr3a-213 | 4461 | 1308aa | ENSMUSP00000292278.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000513920.1 | Polr3a-218 | 3227 | 447aa | ENSMUSP00000292283.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000513919.1 | Polr3a-217 | 1775 | 406aa | ENSMUSP00000292282.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000513912.1 | Polr3a-210 | 4885 | 1225aa | ENSMUSP00000292275.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000223718.2 | Polr3a-202 | 4835 | 649aa | ENSMUSP00000153243.2 | Nonsense mediated decay | Q7TSI4 | - | |
| ENSMUST00000513918.1 | Polr3a-216 | 4823 | 1298aa | ENSMUSP00000292281.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000513909.1 | Polr3a-207 | 4705 | 649aa | ENSMUSP00000292272.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000554079.1 | Polr3a-219 | 4687 | 1041aa | ENSMUSP00000332442.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000513916.1 | Polr3a-214 | 4669 | 691aa | ENSMUSP00000292279.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000513917.1 | Polr3a-215 | 4668 | 894aa | ENSMUSP00000292280.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000513911.1 | Polr3a-209 | 4652 | 1290aa | ENSMUSP00000292274.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000513908.1 | Polr3a-206 | 4589 | 445aa | ENSMUSP00000292271.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000513913.1 | Polr3a-211 | 4539 | 220aa | ENSMUSP00000292276.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000513910.1 | Polr3a-208 | 4518 | 108aa | ENSMUSP00000292273.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000225526.2 | Polr3a-205 | 893 | No protein | - | Retained intron | - | - | |
| ENSMUST00000225014.2 | Polr3a-204 | 775 | No protein | - | Retained intron | - | - | |
| ENSMUST00000223848.2 | Polr3a-203 | 653 | No protein | - | Retained intron | - | - |


