alanyl-tRNA synthetase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:2681839]
Aarsl
Chromosome 17: 45,817,749-45,832,900 forward strand.
GRCm39:CM001010.3
This gene has 41 transcripts (splice variants), 195 orthologues, 2 paralogues and is associated with 19 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000024733.10 | Aars2-201 | 4494 | 980aa | ENSMUSP00000024733.8 | Protein coding | CCDS28809 | Q14CH7 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P2, TSL:1, |
| ENSMUST00000524387.1 | Aars2-236 | 4542 | 996aa | ENSMUSP00000302750.1 | Protein coding | - | GENCODE Primary, GENCODE Basic, | |
| ENSMUST00000524373.1 | Aars2-222 | 4521 | 989aa | ENSMUSP00000302736.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000524365.1 | Aars2-214 | 4506 | 984aa | ENSMUSP00000302728.1 | Protein coding | - | GENCODE Basic, APPRIS ALT2, | |
| ENSMUST00000524368.1 | Aars2-217 | 4491 | 979aa | ENSMUSP00000302731.1 | Protein coding | - | GENCODE Basic, APPRIS ALT2, | |
| ENSMUST00000524369.1 | Aars2-218 | 4443 | 963aa | ENSMUSP00000302732.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000524359.1 | Aars2-208 | 4383 | 943aa | ENSMUSP00000302722.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000524356.1 | Aars2-205 | 4711 | 351aa | ENSMUSP00000302719.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524358.1 | Aars2-207 | 4710 | 351aa | ENSMUSP00000302721.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524364.1 | Aars2-213 | 4555 | 295aa | ENSMUSP00000302727.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524366.1 | Aars2-215 | 4542 | 295aa | ENSMUSP00000302729.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524361.1 | Aars2-210 | 4492 | 627aa | ENSMUSP00000302724.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524357.1 | Aars2-206 | 4489 | 216aa | ENSMUSP00000302720.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524360.1 | Aars2-209 | 4486 | 307aa | ENSMUSP00000302723.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524362.1 | Aars2-211 | 4481 | 307aa | ENSMUSP00000302725.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524363.1 | Aars2-212 | 4481 | 525aa | ENSMUSP00000302726.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524389.1 | Aars2-238 | 3683 | 492aa | ENSMUSP00000302752.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524381.1 | Aars2-230 | 3677 | 351aa | ENSMUSP00000302744.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524379.1 | Aars2-228 | 3641 | 284aa | ENSMUSP00000302742.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524371.1 | Aars2-220 | 3568 | 351aa | ENSMUSP00000302734.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524382.1 | Aars2-231 | 3565 | 351aa | ENSMUSP00000302745.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524392.1 | Aars2-241 | 3542 | 391aa | ENSMUSP00000302755.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524388.1 | Aars2-237 | 3510 | 351aa | ENSMUSP00000302751.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524378.1 | Aars2-227 | 3498 | 318aa | ENSMUSP00000302741.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524367.1 | Aars2-216 | 3474 | 351aa | ENSMUSP00000302730.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524370.1 | Aars2-219 | 3462 | 351aa | ENSMUSP00000302733.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524384.1 | Aars2-233 | 3459 | 351aa | ENSMUSP00000302747.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524386.1 | Aars2-235 | 3390 | 351aa | ENSMUSP00000302749.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524380.1 | Aars2-229 | 3382 | 351aa | ENSMUSP00000302743.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524372.1 | Aars2-221 | 3355 | 448aa | ENSMUSP00000302735.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524385.1 | Aars2-234 | 3349 | 340aa | ENSMUSP00000302748.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524377.1 | Aars2-226 | 3347 | 340aa | ENSMUSP00000302740.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524383.1 | Aars2-232 | 3344 | 828aa | ENSMUSP00000302746.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524391.1 | Aars2-240 | 3322 | 351aa | ENSMUSP00000302754.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524390.1 | Aars2-239 | 3270 | 351aa | ENSMUSP00000302753.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524374.1 | Aars2-223 | 3248 | 779aa | ENSMUSP00000302737.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524375.1 | Aars2-224 | 3219 | 336aa | ENSMUSP00000302738.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000524376.1 | Aars2-225 | 3210 | 336aa | ENSMUSP00000302739.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000232693.2 | Aars2-202 | 2956 | No protein | - | Retained intron | - | - | |
| ENSMUST00000233523.2 | Aars2-204 | 791 | No protein | - | Retained intron | - | - | |
| ENSMUST00000233391.2 | Aars2-203 | 467 | No protein | - | Retained intron | - | - |


