RRN3 RNA polymerase I transcription factor homolog (yeast) [Source:MGI Symbol;Acc:MGI:1925255]
E130302O19Rik, TIF-1A
Chromosome 16: 13,598,376-13,635,974 forward strand.
GRCm39:CM001009.3
This gene has 27 transcripts (splice variants), 206 orthologues and is associated with 7 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000023363.9 | Rrn3-201 | 3605 | 656aa | ENSMUSP00000023363.7 | Protein coding | CCDS27968 | B2RS91 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000395098.1 | Rrn3-211 | 3603 | 655aa | ENSMUSP00000173461.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000395095.1 | Rrn3-208 | 3586 | 650aa | ENSMUSP00000173458.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000395104.1 | Rrn3-217 | 3576 | 587aa | ENSMUSP00000173467.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000395106.1 | Rrn3-219 | 3552 | 637aa | ENSMUSP00000173469.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000395108.1 | Rrn3-221 | 3546 | 636aa | ENSMUSP00000173471.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000395094.1 | Rrn3-207 | 3518 | 568aa | ENSMUSP00000173457.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000395093.1 | Rrn3-206 | 3509 | 623aa | ENSMUSP00000173456.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000395114.1 | Rrn3-227 | 3497 | 561aa | ENSMUSP00000173477.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000395109.1 | Rrn3-222 | 3474 | 554aa | ENSMUSP00000173472.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000395090.1 | Rrn3-203 | 2240 | 621aa | ENSMUSP00000173453.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000395111.1 | Rrn3-224 | 4904 | 384aa | ENSMUSP00000173474.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000395102.1 | Rrn3-215 | 4334 | 133aa | ENSMUSP00000173465.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000395101.1 | Rrn3-214 | 4200 | 604aa | ENSMUSP00000173464.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000395107.1 | Rrn3-220 | 3993 | 604aa | ENSMUSP00000173470.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000395091.1 | Rrn3-204 | 3869 | 602aa | ENSMUSP00000173454.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000395096.1 | Rrn3-209 | 3791 | 41aa | ENSMUSP00000173459.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000395092.1 | Rrn3-205 | 3779 | 122aa | ENSMUSP00000173455.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000395100.1 | Rrn3-213 | 3675 | 91aa | ENSMUSP00000173463.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000395099.1 | Rrn3-212 | 3592 | 117aa | ENSMUSP00000173462.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000395110.1 | Rrn3-223 | 3560 | 486aa | ENSMUSP00000173473.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000395113.1 | Rrn3-226 | 3491 | 452aa | ENSMUSP00000173476.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000395112.1 | Rrn3-225 | 3489 | 180aa | ENSMUSP00000173475.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000395097.1 | Rrn3-210 | 3465 | 384aa | ENSMUSP00000173460.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000395105.1 | Rrn3-218 | 3303 | 96aa | ENSMUSP00000173468.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000395103.1 | Rrn3-216 | 3209 | 96aa | ENSMUSP00000173466.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000230102.2 | Rrn3-202 | 969 | No protein | - | Retained intron | - | - |


