adenosine deaminase, tRNA-specific 2 [Source:MGI Symbol;Acc:MGI:1914007]
4933426M09Rik, Deadc1
Chromosome 10: 13,428,638-13,439,261 forward strand.
GRCm39:CM001003.3
This gene has 7 transcripts (splice variants), 196 orthologues, 2 paralogues and is associated with 4 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000019944.9 | Adat2-201 | 1466 | 191aa | ENSMUSP00000019944.9 | Protein coding | CCDS35847 | Q6P6J0 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P2, TSL:1, |
| ENSMUST00000562460.1 | Adat2-204 | 1393 | 174aa | ENSMUSP00000340823.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000562459.1 | Adat2-203 | 1361 | 156aa | ENSMUSP00000340822.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000562463.1 | Adat2-207 | 1167 | 199aa | ENSMUSP00000340826.1 | Protein coding | - | GENCODE Basic, APPRIS ALT1, | |
| ENSMUST00000514003.1 | Adat2-202 | 2274 | 131aa | ENSMUSP00000292366.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000562461.1 | Adat2-205 | 997 | 44aa | ENSMUSP00000340824.1 | Nonsense mediated decay | - | - | |
| ENSMUST00000562462.1 | Adat2-206 | 992 | 44aa | ENSMUSP00000340825.1 | Nonsense mediated decay | - | - |


