acyl-CoA synthetase short chain family member 2 [Source:VGNC Symbol;Acc:VGNC:69410]
Primary_assembly 10: 70,084,141-70,134,319 forward strand.
This transcript has 6 exons, is annotated with 7 domains and features and maps to 220 oligo probes.
This transcript is a product of gene ENSMMUG00000017932.4 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000025205.4 | ACSS2-204 | 2145 | 714aa | ENSMMUP00000023581.3 | Protein coding | F7EME7 | Ensembl Canonical, |
| ENSMMUT00000086785.1 | ACSS2-201 | 2915 | 701aa | ENSMMUP00000079632.1 | Protein coding | I2CVW8 | - |
| ENSMMUT00000089629.1 | ACSS2-202 | 2722 | 642aa | ENSMMUP00000081032.1 | Protein coding | A0A5F8AT84 | - |
| ENSMMUT00000025206.3 | ACSS2-205 | 2097 | 698aa | ENSMMUP00000023582.3 | Protein coding | F7EMD9 | - |
| ENSMMUT00000044749.3 | ACSS2-203 | 1535 | 212aa | ENSMMUP00000037768.3 | Protein coding | F7AV12 | - |

