platelet derived growth factor subunit A [Source:VGNC Symbol;Acc:VGNC:75926]
Primary_assembly 3: 33,571,000-33,588,177 reverse strand.
This transcript has 6 exons, is annotated with 10 domains and features and maps to 129 oligo probes.
This transcript is a product of gene ENSMMUG00000004949.4 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000006976.4 | PDGFA-203 | 1332 | 249aa | ENSMMUP00000006558.4 | Protein coding | F7C850 | Ensembl Canonical, |
| ENSMMUT00000105326.1 | PDGFA-202 | 1706 | 222aa | ENSMMUP00000066369.1 | Protein coding | A0A5F7ZL59 | - |
| ENSMMUT00000070072.2 | PDGFA-201 | 1633 | 196aa | ENSMMUP00000056152.2 | Protein coding | I0FIM9 | - |
| ENSMMUT00000071189.2 | PDGFA-204 | 633 | 210aa | ENSMMUP00000042742.2 | Protein coding | A0A1D5Q3X9 | - |
| ENSMMUT00000042545.3 | PDGFA-205 | 594 | 197aa | ENSMMUP00000035553.3 | Protein coding | F7ERH7 | - |

