FTO alpha-ketoglutarate dependent dioxygenase [Source:VGNC Symbol;Acc:VGNC:72772]
Primary_assembly 20: 40,824,985-41,060,452 forward strand.
This transcript has 7 exons, is annotated with 9 domains and features and maps to 155 oligo probes.
This transcript is a product of gene ENSMMUG00000020583.4 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000100459.1 | FTO-204 | 5028 | 594aa | ENSMMUP00000079401.1 | Protein coding | A0A5F8ANJ3 | Ensembl Canonical, |
| ENSMMUT00000098509.1 | FTO-202 | 6274 | 496aa | ENSMMUP00000076753.1 | Protein coding | A0A5F8AIG0 | - |
| ENSMMUT00000088678.1 | FTO-203 | 5805 | 560aa | ENSMMUP00000065645.1 | Protein coding | A0A5F7ZM04 | - |
| ENSMMUT00000079095.2 | FTO-207 | 3717 | 531aa | ENSMMUP00000053884.2 | Protein coding | A0A1D5R0Q1 | - |
| ENSMMUT00000085960.1 | FTO-205 | 2349 | 560aa | ENSMMUP00000078755.1 | Protein coding | A0A5F7ZM04 | - |
| ENSMMUT00000107420.1 | FTO-206 | 2079 | 506aa | ENSMMUP00000078669.1 | Protein coding | A0A5F8AMQ6 | - |
| ENSMMUT00000071059.2 | FTO-209 | 1609 | 532aa | ENSMMUP00000055524.2 | Protein coding | A0A1D5R5D7 | - |
| ENSMMUT00000095471.1 | FTO-208 | 1450 | 479aa | ENSMMUP00000070832.1 | Protein coding | A0A5F8A1M8 | - |
| ENSMMUT00000028956.4 | FTO-201 | 1410 | 469aa | ENSMMUP00000027095.4 | Protein coding | F7CWK4 | - |

