phosphatidylinositol transfer protein membrane associated 2 [Source:VGNC Symbol;Acc:VGNC:75843]
Primary_assembly 11: 122,858,188-122,907,161 reverse strand.
This transcript has 24 exons, is annotated with 34 domains and features and maps to 358 oligo probes.
This transcript is a product of gene ENSMMUG00000015931.4 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000022408.4 | PITPNM2-202 | 4038 | 1345aa | ENSMMUP00000020967.2 | Protein coding | F7AK07 | Ensembl Canonical, |
| ENSMMUT00000022405.4 | PITPNM2-201 | 5427 | 1291aa | ENSMMUP00000020964.4 | Protein coding | F7AK39 | - |
| ENSMMUT00000097688.1 | PITPNM2-203 | 4219 | 1339aa | ENSMMUP00000077749.1 | Protein coding | A0A5F8AL36 | - |
| ENSMMUT00000107424.1 | PITPNM2-204 | 4183 | 1291aa | ENSMMUP00000064911.1 | Protein coding | F7AK39 | - |
| ENSMMUT00000109355.1 | PITPNM2-205 | 1758 | 440aa | ENSMMUP00000062696.1 | Protein coding | A0A1D5Q849 | - |
| ENSMMUT00000083289.1 | PITPNM2-206 | 1753 | 440aa | ENSMMUP00000062587.1 | Protein coding | A0A1D5Q849 | - |
| ENSMMUT00000069180.2 | PITPNM2-207 | 1687 | 440aa | ENSMMUP00000044216.2 | Protein coding | A0A1D5Q849 | - |

