RAP1 GTPase activating protein 2 [Source:VGNC Symbol;Acc:VGNC:76561]
Primary_assembly 16: 2,628,812-2,927,157 forward strand.
Mmul_10:CM014351.1
This gene has 10 transcripts (splice variants), 318 orthologues and 6 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000103063.1 | RAP1GAP2-202 | 3099 | 771aa | ENSMMUP00000080073.1 | Protein coding | A0A5F8ARQ0 | Ensembl Canonical, |
| ENSMMUT00000105000.1 | RAP1GAP2-204 | 6723 | 765aa | ENSMMUP00000071265.1 | Protein coding | A0A5F8A021 | - |
| ENSMMUT00000067837.2 | RAP1GAP2-205 | 6652 | 730aa | ENSMMUP00000058839.2 | Protein coding | H9FRQ3 | - |
| ENSMMUT00000102888.1 | RAP1GAP2-210 | 6463 | 668aa | ENSMMUP00000075501.1 | Protein coding | A0A5F8AEW8 | - |
| ENSMMUT00000093214.1 | RAP1GAP2-208 | 3181 | 739aa | ENSMMUP00000074443.1 | Protein coding | A0A5F8ABZ0 | - |
| ENSMMUT00000104434.1 | RAP1GAP2-203 | 3027 | 747aa | ENSMMUP00000068237.1 | Protein coding | A0A5F7ZRG7 | - |
| ENSMMUT00000071201.2 | RAP1GAP2-206 | 2782 | 718aa | ENSMMUP00000049800.2 | Protein coding | A0A1D5QP23 | - |
| ENSMMUT00000102374.1 | RAP1GAP2-201 | 2366 | 725aa | ENSMMUP00000073448.1 | Protein coding | A0A5F8A680 | - |
| ENSMMUT00000063679.2 | RAP1GAP2-209 | 2277 | 758aa | ENSMMUP00000060404.2 | Protein coding | A0A1D5RJB0 | - |
| ENSMMUT00000032354.4 | RAP1GAP2-207 | 2199 | 732aa | ENSMMUP00000030272.4 | Protein coding | F6U5T4 | - |

