paralemmin [Source:VGNC Symbol;Acc:VGNC:75751]
Primary_assembly 19: 479,788-522,819 forward strand.
Mmul_10:CM014354.1
This gene has 6 transcripts (splice variants), 235 orthologues and 3 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000057317.2 | PALM-205 | 1623 | 540aa | ENSMMUP00000043150.2 | Protein coding | A0A1D5Q535 | Ensembl Canonical, |
| ENSMMUT00000079996.1 | PALM-202 | 5468 | 387aa | ENSMMUP00000075248.1 | Protein coding | A0A1D5QN16 | - |
| ENSMMUT00000104448.1 | PALM-204 | 2932 | 386aa | ENSMMUP00000075850.1 | Protein coding | A0A5F8AFY6 | - |
| ENSMMUT00000103329.1 | PALM-203 | 2824 | 342aa | ENSMMUP00000080496.1 | Protein coding | A0A5F8AU78 | - |
| ENSMMUT00000065219.2 | PALM-201 | 2803 | 387aa | ENSMMUP00000049441.2 | Protein coding | A0A1D5QN16 | - |
| ENSMMUT00000061140.2 | PALM-206 | 2395 | 180aa | ENSMMUP00000057390.2 | Protein coding | A0A1D5RAP9 | - |

