adenosine kinase [Source:VGNC Symbol;Acc:VGNC:69698]
Primary_assembly 9: 63,085,048-63,647,179 reverse strand.
Mmul_10:CM014344.1
This gene has 5 transcripts (splice variants), 281 orthologues and 2 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000031277.4 | ADK-205 | 1095 | 364aa | ENSMMUP00000029270.3 | Protein coding | F6Z1Q1 | Ensembl Canonical, |
| ENSMMUT00000031279.4 | ADK-201 | 2740 | 345aa | ENSMMUP00000029272.2 | Protein coding | F6Z1M1 | - |
| ENSMMUT00000102992.1 | ADK-203 | 2722 | 362aa | ENSMMUP00000063182.1 | Protein coding | A0A5F7ZC48 | - |
| ENSMMUT00000071743.2 | ADK-202 | 2513 | 305aa | ENSMMUP00000045355.1 | Protein coding | A0A1D5QBD6 | - |
| ENSMMUT00000074991.2 | ADK-204 | 1035 | 344aa | ENSMMUP00000059890.2 | Protein coding | A0A1D5RHU6 | - |

