lipin 1 [Source:VGNC Symbol;Acc:VGNC:74278]
Primary_assembly 13: 96,962,863-97,103,372 reverse strand.
Mmul_10:CM014348.1
This gene has 5 transcripts (splice variants), 272 orthologues and 3 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000105103.1 | LPIN1-203 | 2928 | 975aa | ENSMMUP00000078465.1 | Protein coding | A0A5F8AND6 | Ensembl Canonical, |
| ENSMMUT00000075490.2 | LPIN1-202 | 2927 | 932aa | ENSMMUP00000051962.2 | Protein coding | A0A1D5QV82 | - |
| ENSMMUT00000060532.2 | LPIN1-201 | 2868 | 952aa | ENSMMUP00000046511.2 | Protein coding | A0A1D5QEP2 | - |
| ENSMMUT00000098723.1 | LPIN1-204 | 2820 | 939aa | ENSMMUP00000070132.1 | Protein coding | A0A5F7ZZR5 | - |
| ENSMMUT00000030496.4 | LPIN1-205 | 2738 | 888aa | ENSMMUP00000028538.4 | Protein coding | F7F4Y0 | - |

