parkin coregulated [Source:VGNC Symbol;Acc:VGNC:75646]
Primary_assembly 4: 7,451,959-8,029,710 reverse strand.
Mmul_10:CM014339.1
This gene has 5 transcripts (splice variants), 209 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000028710.4 | PACRG-201 | 891 | 296aa | ENSMMUP00000026863.3 | Protein coding | F6U149 | Ensembl Canonical, |
| ENSMMUT00000095363.1 | PACRG-204 | 3609 | 166aa | ENSMMUP00000065975.1 | Protein coding | A0A5F7ZK41 | - |
| ENSMMUT00000092432.1 | PACRG-203 | 3534 | 141aa | ENSMMUP00000076968.1 | Protein coding | A0A5F8AJ28 | - |
| ENSMMUT00000028711.3 | PACRG-202 | 774 | 257aa | ENSMMUP00000026864.1 | Protein coding | F6U142 | - |
| ENSMMUT00000065706.2 | PACRG-205 | 501 | 166aa | ENSMMUP00000048658.2 | Protein coding | A0A1D5QKT4 | - |

