phosphoglucomutase 1 [Source:VGNC Symbol;Acc:VGNC:97804]
Primary_assembly 1: 160,771,649-160,944,523 reverse strand.
Mmul_10:CM014336.1
This gene has 9 transcripts (splice variants), 201 orthologues and 6 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000100103.1 | PGM1-205 | 3259 | 1085aa | ENSMMUP00000065322.1 | Protein coding | A0A5F7ZI92 | Ensembl Canonical, |
| ENSMMUT00000102976.1 | PGM1-202 | 4360 | 562aa | ENSMMUP00000071717.1 | Protein coding | A0A5F8A487 | - |
| ENSMMUT00000098459.1 | PGM1-206 | 3996 | 580aa | ENSMMUP00000070917.1 | Protein coding | A0A5F7ZZ54 | - |
| ENSMMUT00000028185.4 | PGM1-208 | 2171 | 629aa | ENSMMUP00000026370.4 | Protein coding | A0A8J8XDI1 F7G9Z0 | - |
| ENSMMUT00000105394.1 | PGM1-209 | 2109 | 702aa | ENSMMUP00000070016.1 | Protein coding | A0A5F7ZWI3 | - |
| ENSMMUT00000028187.4 | PGM1-203 | 1948 | 580aa | ENSMMUP00000026372.3 | Protein coding | A0A8J8YFF9 F7G9Y1 | - |
| ENSMMUT00000090614.1 | PGM1-207 | 1944 | 647aa | ENSMMUP00000065050.1 | Protein coding | A0A5F7ZIP4 | - |
| ENSMMUT00000028188.4 | PGM1-204 | 1813 | 535aa | ENSMMUP00000026373.4 | Protein coding | F7G9X6 | - |
| ENSMMUT00000028186.4 | PGM1-201 | 1785 | 543aa | ENSMMUP00000026371.4 | Protein coding | F7G9Y6 | - |

