prostaglandin reductase 2 [Source:VGNC Symbol;Acc:VGNC:99229]
Primary_assembly 7: 135,947,591-135,983,112 forward strand.
Mmul_10:CM014342.1
This gene has 6 transcripts (splice variants), 216 orthologues and 15 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000082771.1 | PTGR2-202 | 2870 | 351aa | ENSMMUP00000068423.1 | Protein coding | A0A8J8XW06 G7MYM3 | Ensembl Canonical, |
| ENSMMUT00000070475.2 | PTGR2-203 | 2819 | 351aa | ENSMMUP00000059962.2 | Protein coding | A0A8J8XW06 G7MYM3 | - |
| ENSMMUT00000105913.1 | PTGR2-201 | 1866 | 351aa | ENSMMUP00000073839.1 | Protein coding | A0A8J8XW06 G7MYM3 | - |
| ENSMMUT00000025503.4 | PTGR2-204 | 1318 | 351aa | ENSMMUP00000023861.4 | Protein coding | A0A8J8XW06 G7MYM3 | - |
| ENSMMUT00000063649.2 | PTGR2-206 | 1050 | 349aa | ENSMMUP00000048135.1 | Protein coding | A0A1D5QJB2 | - |
| ENSMMUT00000105465.1 | PTGR2-205 | 893 | 281aa | ENSMMUP00000080543.1 | Protein coding | A0A5F8ATW2 | - |

