parkin coregulated like [Source:VGNC Symbol;Acc:VGNC:75690]
Primary_assembly 5: 19,677,741-19,723,389 forward strand.
Mmul_10:CM014340.1
This gene has 5 transcripts (splice variants), 135 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000024841.4 | PACRGL-204 | 890 | 251aa | ENSMMUP00000023250.3 | Protein coding | F6UAZ0 | Ensembl Canonical, |
| ENSMMUT00000102686.1 | PACRGL-202 | 3441 | 248aa | ENSMMUP00000063616.1 | Protein coding | A0A1D5R4Y0 A0A8J8YPC2 | - |
| ENSMMUT00000075404.2 | PACRGL-201 | 2109 | 248aa | ENSMMUP00000055367.2 | Protein coding | A0A1D5R4Y0 A0A8J8YPC2 | - |
| ENSMMUT00000065431.2 | PACRGL-203 | 1604 | 210aa | ENSMMUP00000057918.2 | Protein coding | A0A1D5RC76 | - |
| ENSMMUT00000024842.4 | PACRGL-205 | 666 | 221aa | ENSMMUP00000023251.2 | Protein coding | F6UAY3 | - |

