tropomyosin 4 [Source:UniProtKB Gene Name;Acc:A0A1D5QZI4]
Primary_assembly 19: 15,560,549-15,597,365 forward strand.
Mmul_10:CM014354.1
This gene has 7 transcripts (splice variants), 239 orthologues and 6 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000087304.1 | TPM4-201 | 3061 | 284aa | ENSMMUP00000076751.1 | Protein coding | I0FUR1 | Ensembl Canonical, |
| ENSMMUT00000104552.1 | TPM4-203 | 2866 | 284aa | ENSMMUP00000075548.1 | Protein coding | A0A5F8AC84 | - |
| ENSMMUT00000022167.4 | TPM4-202 | 2697 | 284aa | ENSMMUP00000020739.4 | Protein coding | I0FUR1 | - |
| ENSMMUT00000069380.2 | TPM4-207 | 2522 | 248aa | ENSMMUP00000053342.1 | Protein coding | H9END9 | - |
| ENSMMUT00000062072.2 | TPM4-204 | 2147 | 280aa | ENSMMUP00000044150.2 | Protein coding | A0A1D5Q7Y3 | - |
| ENSMMUT00000077928.2 | TPM4-205 | 2089 | 268aa | ENSMMUP00000049933.2 | Protein coding | A0A1D5QPF6 | - |
| ENSMMUT00000072667.2 | TPM4-206 | 1116 | 245aa | ENSMMUP00000053466.2 | Protein coding | A0A1D5QZI4 | - |

