microtubule crosslinking factor 1 [Source:VGNC Symbol;Acc:VGNC:74852]
Primary_assembly 18: 69,679,820-69,845,702 forward strand.
Mmul_10:CM014353.1
This gene has 7 transcripts (splice variants), 212 orthologues and 2 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000095942.1 | MTCL1-203 | 6087 | 2028aa | ENSMMUP00000074767.1 | Protein coding | A0A5F8ABK9 | Ensembl Canonical, |
| ENSMMUT00000085433.1 | MTCL1-204 | 6039 | 2012aa | ENSMMUP00000072270.1 | Protein coding | A0A5F8A2W8 | - |
| ENSMMUT00000022121.4 | MTCL1-205 | 5994 | 1997aa | ENSMMUP00000020694.4 | Protein coding | F6RYR8 | - |
| ENSMMUT00000075580.2 | MTCL1-202 | 5910 | 1963aa | ENSMMUP00000047800.2 | Protein coding | A0A1D5QIC8 | - |
| ENSMMUT00000066354.2 | MTCL1-206 | 5760 | 1919aa | ENSMMUP00000047740.2 | Protein coding | A0A1D5QI68 | - |
| ENSMMUT00000064381.2 | MTCL1-201 | 5524 | 1631aa | ENSMMUP00000054617.2 | Protein coding | A0A1D5R2T2 | - |
| ENSMMUT00000067352.2 | MTCL1-207 | 4942 | 1602aa | ENSMMUP00000050127.2 | Protein coding | A0A1D5QQ00 | - |

