transmembrane protein 9 [Source:VGNC Symbol;Acc:VGNC:79162]
Primary_assembly 1: 58,561,694-58,602,047 reverse strand.
Mmul_10:CM014336.1
This gene has 5 transcripts (splice variants), 207 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000060237.2 | TMEM9-201 | 4967 | 183aa | ENSMMUP00000055606.1 | Protein coding | F6ZER3 | Ensembl Canonical, |
| ENSMMUT00000080010.1 | TMEM9-202 | 2122 | 183aa | ENSMMUP00000079131.1 | Protein coding | F6ZER3 | - |
| ENSMMUT00000106968.1 | TMEM9-203 | 1649 | 183aa | ENSMMUP00000063003.1 | Protein coding | F6ZER3 | - |
| ENSMMUT00000108353.1 | TMEM9-204 | 1592 | 183aa | ENSMMUP00000078025.1 | Protein coding | F6ZER3 | - |
| ENSMMUT00000045034.3 | TMEM9-205 | 1527 | 183aa | ENSMMUP00000038049.3 | Protein coding | F6ZER3 | - |

